Sportsfans · Winter Olympics · Events · Men's tournament
Winter Olympics · Ice hockey · men’s · 1980–2026
Men's tournament
Held at 6 Games, 1980–2026. Most golds: United States (2). Most medals: Vladislav Tretiak (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games61980–2026
Medals18
Delegations10on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2026 Milano Cortina | Jake Oettinger, Connor Hellebuyck, Charlie McAvoy, Quinn Hughes, Brady Tkachuk, Jack Eichel, Matthew Tkachuk, Brock Faber, Jaccob Slavin, Matt Boldy, Auston Matthews, Jake Guentzel, Zach Werenski, Jake Sanderson, Dylan Larkin, Tage Thompson, Jack Hughes, Noah Hanifin, JT Miller, Vincent Trocheck, Brock Nelson, Clayton Keller, Jeremy Swayman, Jackson LaCombe, Kyle Connor United States | Logan Thompson, Jordan Binnington, Devon Toews, Cale Makar, Macklin Celebrini, Nathan MacKinnon, Connor McDavid, Thomas Harley, Colton Parayko, Nick Suzuki, Mark Stone, Mitch Marner, Travis Sanheim, Drew Doughty, Sam Bennett, Tom Wilson, Brad Marchand, Shea Theodore, Bo Horvat, Seth Jarvis, Brandon Hagel, Sam Reinhart, Darcy Kuemper, Josh Morrissey, Sidney Crosby Canada | Sebastian Aho, Joel Armia, Mikael Granlund, Miro Heiskanen, Roope Hintz, Erik Haula, Henri Jokiharju, Kaapo Kakko, Oliver Kapanen, Joel Kiviranta, Joonas Korpisalo, Kevin Lankinen, Artturi Lehkonen, Mikko Lehtonen, Esa Lindell, Anton Lundell, Eetu Luostarinen, Olli Määttä, Nikolas Matinpalo, Niko Mikkola, Mikko Rantanen, Rasmus Ristolainen, Juuse Saros, Teuvo Teräväinen, Eeli Tolvanen Finland |
| 2022 Beijing | Ville Pokka, Niklas Friman, Mikko Lehtonen, Marko Anttila, Valtteri Kemiläinen, Miro Aaltonen, Niko Ojamäki, Hannes Björninen, Toni Rajala, Joonas Nättinen, Harri Säteri, Frans Tuohimaa, Juuso Hietanen, Petteri Lindbohm, Sami Vatanen, Juho Olkinuora, Valtteri Filppula, Atte Ohtamaa, Markus Granlund, Sakari Manninen, Teemu Hartikainen, Leo Komarov, Saku Mäenalanen, Iiro Pakarinen, Harri Pesonen Finland | Sergei Andronov, Timur Bilyalov, Andrei Chibisov, Ivan Fedotov, Stanislav Galiev, Mikhail Grigorenko, Arseni Gritsyuk, Nikita Gusev, Pavel Karnaukhov, Artur Kayumov, Artyom Minulin, Nikita Nesterov, Alexander Nikishin, Sergei Plotnikov, Alexander Samonov, Kirill Semyonov, Damir Sharipzyanov, Vadim Shipachyov, Anton Slepyshev, Sergei Telegin, Vladimir Tkachyov, Dmitri Voronkov, Slava Voynov, Egor Yakovlev, Alexander Yelesin ROC | Branislav Konrád, Patrik Rybár, Matej Tomek, Michal Čajkovský, Peter Čerešňák, Marek Ďaloga, Martin Gernát, Mario Grman, Samuel Kňažko, Martin Marinčin, Šimon Nemec, Peter Cehlárik, Marko Daňo, Adrián Holešinský, Marek Hrivík, Libor Hudáček, Tomáš Jurčo, Miloš Kelemen, Michal Krištof, Kristián Pospíšil, Pavol Regenda, Miloš Roman, Juraj Slafkovský, Samuel Takáč, Peter Zuzin Slovakia |
| 2018 Pyeongchang | Vasily Koshechkin, Igor Shestyorkin, Ilya Sorokin, Vladislav Gavrikov, Dinar Khafizullin, Bogdan Kiselevich, Alexey Marchenko, Nikita Nesterov, Slava Voynov, Artyom Zub, Andrei Zubarev, Sergei Andronov, Alexander Barabanov, Pavel Datsyuk, Mikhail Grigorenko, Nikita Gusev, Ilya Kablukov, Sergey Kalinin, Kirill Kaprizov, Ilya Kovalchuk, Sergei Mozyakin, Nikolai Prokhorkin, Vadim Shipachyov, Sergei Shirokov, Ivan Telegin Olympic Athletes from Russia | Denis Reul, Justin Krueger, Tobias Rieder, Christian Ehrhoff, Brooks Macek, Konrad Abeltshauser, Marcus Kink, Matthias Plachta, Dennis Seidenberg, Leon Draisaitl, Philipp Grubauer, Danny aus den Birken, Yannic Seidenberg, Patrick Reimer, Yasin Ehliz, Gerrit Fauser, Frank Hördler, Patrick Hager, Felix Schütz, Dominik Kahun, Philip Gogulla, David Wolf, Moritz Müller, Frederik Tiffels Germany | Karl Stollery, Chris Lee, Chay Genoway, Gilbert Brulé, Wojtek Wolski, Derek Roy, Chris Kelly, Rob Klinkhammer, Brandon Kozun, Quinton Howden, Rene Bourque, Marc-André Gragnani, Andrew Ebbett, Mason Raymond, Eric O'Dell, Stefan Elliott, Cody Goloubef, Ben Scrivens, Kevin Poulin, Justin Peters, Mat Robinson, Maxim Lapierre, Maxim Noreau, Linden Vey, Christian Thomas Canada |
| 2014 Sochi | Jamie Benn, Patrice Bergeron, Jay Bouwmeester, Jeff Carter, Sidney Crosby, Drew Doughty, Matt Duchene, Ryan Getzlaf, Dan Hamhuis, Duncan Keith, Chris Kunitz, Roberto Luongo, Patrick Marleau, Rick Nash, Corey Perry, Alex Pietrangelo, Carey Price, Patrick Sharp, Mike Smith, Martin St. Louis, P. K. Subban, John Tavares, Jonathan Toews, Marc-Édouard Vlasic, Shea Weber Canada | Daniel Alfredsson, Nicklas Bäckström, Patrik Berglund, Alexander Edler, Oliver Ekman-Larsson, Jhonas Enroth, Jimmie Ericsson, Jonathan Ericsson, Loui Eriksson, Jonas Gustavsson, Carl Hagelin, Niklas Hjalmarsson, Marcus Johansson, Erik Karlsson, Niklas Kronwall, Marcus Krüger, Gabriel Landeskog, Henrik Lundqvist, Gustav Nyquist, Johnny Oduya, Daniel Sedin, Jakob Silfverberg, Alexander Steen, Henrik Tallinder, Henrik Zetterberg Sweden | Juhamatti Aaltonen, Aleksander Barkov, Mikael Granlund, Juuso Hietanen, Jarkko Immonen, Jussi Jokinen, Olli Jokinen, Leo Komarov, Sami Lepistö, Petri Kontiola, Lauri Korpikoski, Lasse Kukkonen, Jori Lehterä, Kari Lehtonen, Olli Määttä, Antti Niemi, Antti Pihlström, Tuukka Rask, Tuomo Ruutu, Sakari Salminen, Sami Salo, Teemu Selänne, Kimmo Timonen, Ossi Väänänen, Sami Vatanen Finland |
| 1984 Sarajevo | Vladislav Tretiak, Zinetula Bilyaletdinov, Sergei Shepelev, Nikolai Drozdetsky, Viacheslav Fetisov, Aleksandr Geramisov, Alexei Kasatonov, Andrei Khomutov, Vladimir Kovin, Aleksandr Kozhevnikov, Vladimir Krutov, Igor Larionov, Sergei Makarov, Vladimir Myshkin, Vasili Pervukhin, Aleksandr Skvortsov, Sergei Starikov, Igor Stelnov, Viktor Tyumenev, Mikhail Vasiliev Soviet Union | Milan Chalupa, Jaroslav Benák, Vladimír Caldr, František Černík, Miloslav Hořava, Jiří Hrdina, Arnold Kadlec, Jaroslav Korbela, Jiří Králík, Vladimír Kýhos, Jiří Lála, Igor Liba, Vincent Lukáč, Dušan Pašek, Pavel Richter, Dárius Rusnák, Vladimír Růžička, Jaromír Šindel, Radoslav Svoboda, Eduard Uvíra Czechoslovakia | Thomas Åhlén, Per-Eric Eklund, Thom Eklund, Bo Ericsson, Håkan Eriksson, Peter Gradin, Mats Hessel, Michael Hjälm, Göran Lindblom, Tommy Mörth, Håkan Nordin, Rolf Ridderwall, Jens Öhling, Thomas Rundqvist, Tomas Sandström, Håkan Södergren, Mats Thelin, Michael Thelvén, Mats Waltin, Göte Wälitalo Sweden |
| 1980 Lake Placid | Jim Craig, Steve Janaszak, Jack O'Callahan, Bill Baker, Ken Morrow, Mike Ramsey, Bob Suter, Dave Christian, Dave Silk, Eric Strobel, Mark Johnson, Rob McClanahan, John Harrington, Mark Pavelich, Buzz Schneider, Steve Christoff, Neal Broten, Mike Eruzione, Mark Wells, Phil Verchota United States | Vladislav Tretiak, Vladimir Myshkin, Alexei Kasatonov, Viacheslav Fetisov, Valeri Vasiliev, Sergei Starikov, Zinetula Bilyaletdinov, Vasili Pervukhin, Boris Mikhailov, Vladimir Petrov, Valeri Kharlamov, Sergei Makarov, Vladimir Golikov, Aleksandr Golikov, Aleksandr Maltsev, Yuri Lebedev, Vladimir Krutov, Aleksandr Skvortsov, Viktor Zhluktov, Helmuts Balderis Soviet Union | Pelle Lindbergh, William Löfqvist, Sture Andersson, Jan Eriksson, Thomas Eriksson, Tomas Jonsson, Tommy Samuelsson, Mats Waltin, Ulf Weinstock, Bo Berglund, Håkan Eriksson, Leif Holmgren, Bengt Lundholm, Per Lundqvist, Harald Lückner, Lars Molin, Lennart Norberg, Mats Näslund, Dan Söderström, Mats Åhlberg Sweden |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 2 | 0 | 0 | 2 |
| 2 | Canada | 1 | 1 | 1 | 3 |
| 3 | Soviet Union | 1 | 1 | 0 | 2 |
| 4 | Finland | 1 | 0 | 2 | 3 |
| 5 | Olympic Athletes from Russia | 1 | 0 | 0 | 1 |
| 6 | Sweden | 0 | 1 | 2 | 3 |
| 7 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 8 | Germany | 0 | 1 | 0 | 1 |
| 9 | ROC | 0 | 1 | 0 | 1 |
| 10 | Slovakia | 0 | 0 | 1 | 1 |