Sportsfans · Winter Olympics · Nations · Sweden
Winter Olympics · Delegation · 1924–2026 · 25 Games on the podium
Sweden
195 medals — 73 gold, 57 silver, 65 bronze — 7th in the all-time table by gold, then silver, then bronze. Best sport: Cross-country skiing (37 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold73
Silver57
Bronze65
Medals19511 sports
Games251924–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 7 | 8 | 6 | 4 | 18 |
| 2022 Beijing | 5 | 8 | 5 | 5 | 18 |
| 2018 Pyeongchang | 6 | 7 | 6 | 1 | 14 |
| 2014 Sochi | 14 | 2 | 7 | 6 | 15 |
| 2010 Vancouver | 7 | 5 | 2 | 5 | 12 |
| 2006 Turin | 6 | 7 | 2 | 5 | 14 |
| 2002 Salt Lake City | 19 | 0 | 2 | 5 | 7 |
| 1998 Nagano | 17 | 0 | 2 | 1 | 3 |
| 1994 Lillehammer | 10 | 2 | 1 | 0 | 3 |
| 1992 Albertville | 13 | 1 | 0 | 3 | 4 |
| 1988 Calgary | 5 | 4 | 0 | 2 | 6 |
| 1984 Sarajevo | 5 | 4 | 2 | 2 | 8 |
| 1980 Lake Placid | 5 | 3 | 0 | 1 | 4 |
| 1976 Innsbruck | 15 | 0 | 0 | 2 | 2 |
| 1972 Sapporo | 10 | 1 | 1 | 2 | 4 |
| 1968 Grenoble | 7 | 3 | 2 | 3 | 8 |
| 1964 Innsbruck | 7 | 3 | 3 | 1 | 7 |
| 1960 Squaw Valley | 5 | 3 | 2 | 2 | 7 |
| 1956 Cortina d'Ampezzo | 5 | 2 | 4 | 4 | 10 |
| 1952 Oslo | 10 | 0 | 0 | 4 | 4 |
| 1948 St. Moritz | 2 | 4 | 3 | 3 | 10 |
| 1936 Garmisch-Partenkirchen | 3 | 2 | 2 | 3 | 7 |
| 1932 Lake Placid | 3 | 1 | 2 | 0 | 3 |
| 1928 St. Moritz | 3 | 2 | 2 | 1 | 5 |
| 1924 Chamonix | 7 | 1 | 1 | 0 | 2 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Cross-country skiing | 37 | 94 |
| Speed skating | 9 | 18 |
| Alpine skiing | 8 | 21 |
| Biathlon | 7 | 22 |
| Curling | 6 | 13 |
| Ice hockey | 2 | 11 |
| Freestyle skiing | 2 | 7 |
| Figure skating | 2 | 4 |
| Ski jumping | 0 | 2 |
| Nordic combined | 0 | 2 |
| Snowboarding | 0 | 1 |