Sportsfans · Winter Olympics · Events · Mixed Pairs
Winter Olympics · Figure skating · mixed · 1924–2010
Mixed Pairs
Held at 21 Games, 1924–2010. Most golds: Soviet Union (7). Most medals: Irina Rodnina (3). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games211924–2010
Medals64
Delegations15on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Vancouver | Shen Xue, Zhao Hongbo China | Pang Qing, Tong Jian China | Aliona Savchenko, Robin Szolkowy Germany |
| 2006 Turin | Tatiana Totmianina, Maxim Marinin Russia | Zhang Dan, Zhang Hao China | Shen Xue, Zhao Hongbo China |
| 2002 Salt Lake City | Jamie Salé, David Pelletier Canada / Elena Berezhnaya, Anton Sikharulidze Russia | — | Shen Xue, Zhao Hongbo China |
| 1998 Nagano | Oksana Kazakova, Artur Dmitriev Russia | Elena Berezhnaya, Anton Sikharulidze Russia | Mandy Wötzel, Ingo Steuer Germany |
| 1994 Lillehammer | Ekaterina Gordeeva, Sergei Grinkov Russia | Natalia Mishkutenok, Artur Dmitriev Russia | Isabelle Brasseur, Lloyd Eisler Canada |
| 1992 Albertville | Natalia Mishkutionok, Artur Dmitriev Unified Team | Elena Bechke, Denis Petrov Unified Team | Isabelle Brasseur, Lloyd Eisler Canada |
| 1988 Calgary | Ekaterina Gordeeva, Sergei Grinkov Soviet Union | Elena Valova, Oleg Vasiliev Soviet Union | Jill Watson, Peter Oppegard United States |
| 1984 Sarajevo | Elena Valova, Oleg Vasiliev Soviet Union | Kitty Carruthers, Peter Carruthers United States | Larisa Selezneva, Oleg Vitalyevich Makarov Soviet Union |
| 1980 Lake Placid | Irina Rodnina, Aleksandr Zaytsev Soviet Union | Marina Cherkasova, Sergey Shakray Soviet Union | Manuela Mager, Uwe Bewersdorf East Germany |
| 1976 Innsbruck | Irina Rodnina, Aleksandr Zaytsev Soviet Union | Romy Kermer, Rolf Österreich East Germany | Manuela Groß, Uwe Kagelmann East Germany |
| 1972 Sapporo | Irina Rodnina, Alexei Ulanov Soviet Union | Liudmila Smirnova, Andrei Suraikin Soviet Union | Manuela Groß, Uwe Kagelmann East Germany |
| 1968 Grenoble | Liudmila Belousova, Oleg Protopopov Soviet Union | Tatiana Zhuk, Alexander Gorelik Soviet Union | Margot Glockshuber, Wolfgang Danne West Germany |
| 1964 Innsbruck | Ludmila Belousova, Oleg Protopopov Soviet Union | Debbi Wilkes, Guy Revell Canada / Marika Kilius, Hans-Jürgen Bäumler United Team of Germany | Vivian Joseph, Ronald Joseph United States |
| 1960 Squaw Valley | Barbara Wagner, Robert Paul Canada | Marika Kilius, Hans-Jürgen Bäumler United Team of Germany | Nancy Ludington, Ronald Ludington United States |
| 1956 Cortina d'Ampezzo | Sissy Schwarz, Kurt Oppelt Austria | Frances Dafoe, Norris Bowden Canada | Marianna Nagy, László Nagy Hungary |
| 1952 Oslo | Ria Falk, Paul Falk Germany | Karol Kennedy, Peter Kennedy United States | Marianna Nagy, László Nagy Hungary |
| 1948 St. Moritz | Pierre Baugniet, Micheline Lannoy Belgium | Andrea Kékesy, Ede Király Hungary | Wallace Diestelmeyer, Suzanne Morrow Canada |
| 1936 Garmisch-Partenkirchen | Maxi Herber, Ernst Baier Germany | Ilse Pausin, Erik Pausin Austria | Emília Rotter, László Szollás Hungary |
| 1932 Lake Placid | Andrée Brunet, Pierre Brunet France | Beatrix Loughran, Sherwin Badger United States | Emília Rotter, László Szollás Hungary |
| 1928 St. Moritz | Andrée Brunet, Pierre Brunet France | Lilly Scholz, Otto Kaiser Austria | Melitta Brunner, Ludwig Wrede Austria |
| 1924 Chamonix | Helene Engelmann, Alfred Berger Austria | Ludowika Jakobsson, Walter Jakobsson Finland | Andrée Brunet, Pierre Brunet France |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 7 | 4 | 1 | 12 |
| 2 | Russia | 4 | 2 | 0 | 6 |
| 3 | Canada | 2 | 2 | 3 | 7 |
| 4 | Austria | 2 | 2 | 1 | 5 |
| 5 | Germany | 2 | 0 | 2 | 4 |
| 6 | France | 2 | 0 | 1 | 3 |
| 7 | China | 1 | 2 | 2 | 5 |
| 8 | Unified Team | 1 | 1 | 0 | 2 |
| 9 | Belgium | 1 | 0 | 0 | 1 |
| 10 | United States | 0 | 3 | 3 | 6 |
| 11 | United Team of Germany | 0 | 2 | 0 | 2 |
| 12 | Hungary | 0 | 1 | 4 | 5 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Irina Rodnina | 3 | 3 |
| Andrée Brunet | 2 | 3 |
| Pierre Brunet | 2 | 3 |
| Artur Dmitriev | 2 | 3 |
| Oleg Protopopov | 2 | 2 |
| Aleksandr Zaytsev | 2 | 2 |
| Ekaterina Gordeeva | 2 | 2 |
| Sergei Grinkov | 2 | 2 |
| Shen Xue | 1 | 3 |
| Zhao Hongbo | 1 | 3 |
| Elena Valova | 1 | 2 |
| Oleg Vasiliev | 1 | 2 |