Sportsfans · UFC bouts · Events · UFC Fight Night
UFC bouts · Event · 10 October 2026
UFC Fight Night Allen vs. Duncan
Meta Apex · Enterprise, Nevada · United States. Main event: Brendan Allen def. Christian Leroy Duncan, Submission (rear-naked choke), round 5 at 2:46. 12 bouts, 0 title bouts, 9 finishes.
Open in the atlas →Wikipedia ↗The card
| Card | Division | Result | Method | R | Time |
|---|---|---|---|---|---|
| Main card (Paramount+) | Middleweight | Brendan Allen def. Christian Leroy Duncan | Submission (rear-naked choke) | 5 | 2:46 |
| Main card (Paramount+) | Lightweight | Jai Herbert def. Matheus Camilo | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Main card (Paramount+) | Catchweight | Loopy Godínez def. Ketlen Souza | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Main card (Paramount+) | Featherweight | Andre Fili def. Kai Kamaka III | KO (head kick) | 2 | 0:22 |
| Main card (Paramount+) | Bantamweight | Otari Tanzilovi def. Malcolm Wellmaker | TKO (head kick and punches) | 2 | 2:39 |
| Preliminary card (Paramount+) | Light Heavyweight | Julius Walker def. Gerald Meerschaert | TKO (punches) | 2 | 3:35 |
| Preliminary card (Paramount+) | Catchweight | Francisco Prado def. Ismael Bonfim | TKO (elbow and punches) | 1 | 4:23 |
| Preliminary card (Paramount+) | Welterweight | Niko Price def. Leon Shahbazyan | TKO (punches) | 1 | 1:58 |
| Preliminary card (Paramount+) | Catchweight | Brendson Ribeiro def. Felipe Franco | Submission (guillotine choke) | 1 | 1:49 |
| Preliminary card (Paramount+) | Heavyweight | Allen Frye Jr. def. RJ Harris | KO (punches) | 1 | 2:59 |
| Preliminary card (Paramount+) | Women’s Bantamweight | Alice Pereira def. Darya Zheleznyakova | TKO (retirement) | 1 | 5:00 |
| Preliminary card (Paramount+) | Women’s Flyweight | Melissa Gatto vs. Ernesta Kareckaitė | Draw (majority) (29–27, 28–28, 28–28) | 3 | 5:00 |
Bonus awards
- Fight of the Night: No bonus awarded.
- Performance of the Night: Brendan Allen, Andre Fili, Otari Tanzilovi, and Alice Pereira