Sportsfans · UFC bouts · Reading edition
UFC bouts · Reading edition
The reading edition
The whole archive as plain HTML — every table it holds, no scripts. Back to the atlas.
UFC bouts · 1993–2026
Every card, on the page
796 events and 8,982 bouts over 34 years, each card in the order its source lists it — the main event first — with the weight class, the result, the method, the round and the time as recorded. Title bouts are marked. Nothing here is affiliated with the promotion; its names identify the events.
2026 · 38 events · 480 bouts
2026
UFC Fight Night: Moicano vs. Nolan
31 October 2026 · Meta Apex · Enterprise, Nevada · United States
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Fight card (Paramount+) | Lightweight | Tom Nolan def. Renato Moicano | TKO (punches and elbows) | 3 | 1:28 | |
| Fight card (Paramount+) | Welterweight | Jacobe Smith def. Randy Brown | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 | Brown was deducted one point in round 2 due to repeatedly grabbing the fence. |
| Fight card (Paramount+) | Flyweight | Cody Durden def. Ode' Osbourne | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Fight card (Paramount+) | Women's Bantamweight | Luana Santos def. Yana Kunitskaya | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Fight card (Paramount+) | Welterweight | Jean-Paul Lebosnoyani def. Farman Hasanov | TKO (doctor stoppage) | 3 | 2:11 | |
| Preliminary card (Paramount+) | Catchweight (148 lb) | Dakota Hope def. Francis Marshall | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Welterweight | Rodrigo Sezinando def. Theodor Berggren | TKO (doctor stoppage) | 2 | 5:00 | |
| Preliminary card (Paramount+) | Featherweight | Julian Erosa def. Lee Jeong-yeong | KO (punches) | 1 | 1:31 | |
| Preliminary card (Paramount+) | Middleweight | Zachary Reese def. Mickey Gall | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | Reese was deducted one point in round 1 due to an eye poke. |
| Preliminary card (Paramount+) | Middleweight | Joseph Kropschot def. Nick Klein | Submission (inverted triangle armbar) | 2 | 1:25 | |
| Preliminary card (Paramount+) | Women's Strawweight | Piera Rodríguez def. Talita Alencar | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Women's Flyweight | Lucia Szabová def. Tainara Lisboa | TKO (punches) | 3 | 3:20 |
UFC 333: Volkanovski vs. Evloev
24 October 2026 · Etihad Arena · Abu Dhabi · United Arab Emirates
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Featherweight | Alexander Volkanovski def. Movsar Evloev | TKO (punches) | 2 | 4:54 | Title bout. |
| Main card (Paramount+) | Bantamweight | Petr Yan def. Merab Dvalishvili | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 | Title bout. |
| Main card (Paramount+) | Flyweight | Lone'er Kavanagh def. Ramazan Temirov | TKO (punches) | 1 | 4:28 | |
| Main card (Paramount+) | Heavyweight | Alexander Volkov def. Rizvan Kuniev | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Main card (Paramount+) | Featherweight | Aaron Pico def. Losene Keita | TKO (punches) | 1 | 1:14 | |
| Preliminary card (Paramount+) | Light Heavyweight | Dominick Reyes def. Azamat Murzakanov | TKO (head kick and punches) | 1 | 2:40 | |
| Preliminary card (Paramount+) | Light Heavyweight | Abdul-Rakhman Yakhyaev def. Nikita Krylov | TKO (knee and punches) | 1 | 2:38 | |
| Preliminary card (Paramount+) | Middleweight | Abusupiyan Magomedov def. Cameron Rowston | Technical Submission (guillotine choke) | 1 | 1:44 | |
| Preliminary card (Paramount+) | Lightweight | Grant Dawson def. Nurullo Aliev | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | Aliev was deducted one point in round 1 due to illegal strikes to the back of the head. |
| Early preliminary card (Paramount+) | Bantamweight | Colby Thicknesse def. Asaf Chopurov | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Middleweight | Abubakar Vagaev def. Jacob Malkoun | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Featherweight | Daniel Santos def. Bolaji Oki | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Lightweight | Kody Steele def. Noah Gugnon | KO (punches) | 1 | 3:54 | |
| Early preliminary card (Paramount+) | Catchweight (120.5 lb) | Iasmin Lucindo def. Nicolle Caliari | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
UFC Fight Night: Buckley vs. Malott
17 October 2026 · Rogers Place · Edmonton, Alberta · Canada · attendance 16,903
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Welterweight | Mike Malott def. Joaquin Buckley | KO (knee and punch) | 2 | 2:32 | |
| Main card (Paramount+) | Women's Flyweight | Jasmine Jasudavicius def. Erin Blanchfield | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Lightweight | Cristian Pérez def. Kyle Nelson | KO (punches) | 1 | 0:27 | |
| Main card (Paramount+) | Middleweight | Marc-André Barriault def. Kyle Daukaus | TKO (punches and elbows) | 1 | 4:28 | |
| Main card (Paramount+) | Bantamweight | Timothy Cuamba def. Louis Jourdain | Submission (neck crank) | 2 | 2:48 | |
| Main card (Paramount+) | Lightweight | Mandel Nallo def. Nate Landwehr | TKO (leg kick and punches) | 2 | 0:47 | |
| Preliminary card (Paramount+) | Heavyweight | Tanner Boser def. Jhonata Diniz | TKO (punches) | 3 | 4:26 | |
| Preliminary card (Paramount+) | Middleweight | Nick Galanti def. Julien Leblanc | Submission (neck crank) | 1 | 1:26 | |
| Preliminary card (Paramount+) | Heavyweight | Joel Faglier def. Javad Mahjoub | TKO (punches) | 2 | 2:11 | |
| Preliminary card (Paramount+) | Women's Flyweight | Katlyn Chookagian def. Mackenzie Stiller | TKO (head kick and punches) | 1 | 4:46 | |
| Preliminary card (Paramount+) | Bantamweight | Steven Koslow def. Chad Anheliger | Submission (rear-naked choke) | 3 | 4:31 | |
| Preliminary card (Paramount+) | Women's Bantamweight | Chelsea Chandler def. Melissa Croden | Submission (kimura) | 1 | 4:52 | |
| Preliminary card (Paramount+) | Bantamweight | You Su-young def. Cody Chovancek | Submission (kimura) | 3 | 4:19 |
UFC Fight Night: Allen vs. Duncan
10 October 2026 · Meta Apex · Enterprise, Nevada · United States
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Middleweight | Brendan Allen def. Christian Leroy Duncan | Submission (rear-naked choke) | 5 | 2:46 | Duncan was deducted one point in round 2 due to an eye poke. |
| Main card (Paramount+) | Lightweight | Jai Herbert def. Matheus Camilo | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Catchweight (117 lb) | Loopy Godínez def. Ketlen Souza | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Featherweight | Andre Fili def. Kai Kamaka III | KO (head kick) | 2 | 0:22 | |
| Main card (Paramount+) | Bantamweight | Otari Tanzilovi def. Malcolm Wellmaker | TKO (head kick and punches) | 2 | 2:39 | |
| Preliminary card (Paramount+) | Light Heavyweight | Julius Walker def. Gerald Meerschaert | TKO (punches) | 2 | 3:35 | |
| Preliminary card (Paramount+) | Catchweight (163.5 lb) | Francisco Prado def. Ismael Bonfim | TKO (elbow and punches) | 1 | 4:23 | |
| Preliminary card (Paramount+) | Welterweight | Niko Price def. Leon Shahbazyan | TKO (punches) | 1 | 1:58 | |
| Preliminary card (Paramount+) | Catchweight (208.5 lb) | Brendson Ribeiro def. Felipe Franco | Submission (guillotine choke) | 1 | 1:49 | |
| Preliminary card (Paramount+) | Heavyweight | Allen Frye Jr. def. RJ Harris | KO (punches) | 1 | 2:59 | |
| Preliminary card (Paramount+) | Women's Bantamweight | Alice Pereira def. Darya Zheleznyakova | TKO (retirement) | 1 | 5:00 | |
| Preliminary card (Paramount+) | Women's Flyweight | Melissa Gatto vs. Ernesta Kareckaitė | Draw (majority) (29–27, 28–28, 28–28) | 3 | 5:00 | Kareckaitė was deducted one point in round 1 due to grabbing the fence. |
UFC 332: Silva vs. Wang
3 October 2026 · Delta Center · Salt Lake City, Utah · United States · attendance 16,492
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+ / CBS) | Women's Flyweight | Natália Silva def. Wang Cong | Decision (unanimous) (48–47, 48–47, 49–46) | 5 | 5:00 | Title bout. |
| Main card (Paramount+ / CBS) | Bantamweight | Payton Talbott def. Deiveson Figueiredo | TKO (punches) | 1 | 2:09 | |
| Main card (Paramount+ / CBS) | Catchweight (156.5 lb) | Esteban Ribovics def. Bobby Green | TKO (punches) | 1 | 4:08 | |
| Main card (Paramount+ / CBS) | Welterweight | Roberto Soldić def. Khaos Williams | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 | |
| Main card (Paramount+ / CBS) | Middleweight | Roman Kopylov def. Ateba Gautier | TKO (punches) | 1 | 3:12 | |
| Preliminary card (Paramount+) | Flyweight | Imanol Rodríguez def. Alden Coria | TKO (front kick to the body and punches) | 1 | 3:11 | |
| Preliminary card (Paramount+) | Middleweight | Damian Pinas def. Andrey Pulyaev | KO (punch) | 1 | 1:15 | |
| Preliminary card (Paramount+) | Featherweight | Marcus McGhee def. Anthony Romero | TKO (punches) | 1 | 4:58 | |
| Preliminary card (Paramount+) | Heavyweight | Anthony Wint def. Lucas Armand | TKO (punches) | 1 | 0:23 | |
| Early preliminary card (Paramount+) | Heavyweight | Johnny Walker def. Mick Parkin | KO (knee) | 1 | 3:35 | |
| Early preliminary card (Paramount+) | Welterweight | Jacobe Smith def. Bruce Whitehead | KO (punches) | 1 | 1:32 | |
| Early preliminary card (Paramount+) | Lightweight | Alexander Hernandez def. Rafael dos Anjos | TKO (punches) | 2 | 3:12 | |
| Early preliminary card (Paramount+) | Middleweight | Ismail Naurdiev def. Marvin Vettori | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Welterweight | Eric Nolan def. Court McGee | KO (punch) | 3 | 3:26 |
UFC Fight Night: Rosas Jr. vs. Barcelos
26 September 2026 · Meta Apex · Enterprise, Nevada · United States
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Bantamweight | Raul Rosas Jr. def. Raoni Barcelos | KO (slam) | 5 | 1:38 | |
| Main card (Paramount+) | Women's Bantamweight | Ailín Pérez def. Norma Dumont | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Light Heavyweight | Luis Hernandez def. Sedriques Dumas | Submission (guillotine choke) | 1 | 0:57 | |
| Main card (Paramount+) | Bantamweight | Ilimbek Akylbek uulu def. Mehemmedeli Osmanli | DQ (illegal knee) | 1 | 2:19 | The Ultimate Fighter 34 bantamweight tournament final. An illegal knee to a downed opponent rendered Akylbek unable to continue. |
| Main card (Paramount+) | Women's Strawweight | Valesca Machado def. Melissa Amaya | TKO (punches) | 2 | 3:19 | The Ultimate Fighter 34 women's strawweight tournament final. |
| Preliminary card (Paramount+) | Bantamweight | Brady Hiestand def. Rinya Nakamura | Submission (rear-naked choke) | 2 | 4:07 | |
| Preliminary card (Paramount+) | Middleweight | Rodolfo Vieira def. Robert Bryczek | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Light Heavyweight | Christian Edwards def. Rodolfo Bellato | TKO (punches) | 3 | 1:47 | |
| Preliminary card (Paramount+) | Lightweight | Elves Brener def. Josiah Harrell | TKO (punches) | 1 | 4:14 | |
| Preliminary card (Paramount+) | Bantamweight | Montel Jackson def. Ricky Simón | KO (punches) | 2 | 2:39 | |
| Preliminary card (Paramount+) | Bantamweight | Alateng Heili def. John Castañeda | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Women's Strawweight | Yazmin Jauregui def. Vanessa Demopoulos | KO (punches) | 1 | 1:02 |
UFC 331: Van vs. Pantoja 2
19 September 2026 · Crypto.com Arena · Los Angeles, California · United States · attendance 19,357
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Flyweight | Joshua Van def. Alexandre Pantoja | Decision (unanimous) (49–46, 48–47, 50–45) | 5 | 5:00 | Title bout. |
| Main card (Paramount+) | Lightweight | Arman Tsarukyan def. Maurício Ruffy | KO (elbow) | 1 | 4:56 | |
| Main card (Paramount+) | Featherweight | Patrício Pitbull def. Choi Doo-ho | TKO (punches and elbows) | 1 | 3:28 | |
| Main card (Paramount+) | Heavyweight | Sean Sharaf def. Gable Steveson | KO (punch) | 1 | 0:12 | |
| Main card (Paramount+) | Light Heavyweight | Alonzo Menifield def. Iwo Baraniewski | Decision (split) (29–28, 29–28, 28–29) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Bantamweight | Marlon Vera def. Charles Jourdain | TKO (submission to punch) | 3 | 2:02 | |
| Preliminary card (Paramount+) | Heavyweight | Robelis Despaigne def. Tai Tuivasa | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Featherweight | Michael Aswell Jr. def. Yoo Joo-sang | Decision (split) (29–28, 29–28, 28–29) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Middleweight | Ryan Gandra def. Osman Diaz | TKO (punches) | 1 | 2:04 | |
| Early preliminary card (Paramount+) | Middleweight | Edmen Shahbazyan def. Brunno Ferreira | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Women's Flyweight | Casey O'Neill def. Eduarda Moura | Submission (armbar) | 1 | 3:22 | |
| Early preliminary card (Paramount+) | Featherweight | Joanderson Brito def. Giga Chikadze | KO (punches) | 1 | 1:57 |
UFC Fight Night: Silva vs. Delgado
12 September 2026 · Desert Diamond Arena · Glendale, Arizona · United States · attendance 16,928
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Fight card (Paramount+) | Featherweight | Jean Silva def. Jose Miguel Delgado | Submission (rear-naked choke) | 3 | 2:57 | |
| Fight card (Paramount+) | Flyweight | Brandon Moreno def. Joseph Morales | Decision (split) (28–29, 30–27, 30–27) | 3 | 5:00 | |
| Fight card (Paramount+) | Featherweight | Tommy McMillen def. Marwan Rahiki | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Fight card (Paramount+) | Women's Flyweight | Alexa Grasso def. Manon Fiorot | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Women's Flyweight title eliminator. |
| Fight card (Paramount+) | Heavyweight | Curtis Blaydes def. Waldo Cortes-Acosta | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Fight card (Paramount+) | Bantamweight | David Martínez def. Dan Ige | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Catchweight (130 lb) | Tim Elliott def. Édgar Cháirez | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Welterweight | Ignacio Bahamondes def. Muslim Salikhov | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Middleweight | Yousri Belgaroui def. Djorden Santos | TKO (punches) | 1 | 4:25 | |
| Preliminary card (Paramount+) | Lightweight | Thomas Gantt def. Drakkar Klose | Submission (reverse triangle choke) | 3 | 2:46 | |
| Preliminary card (Paramount+) | Lightweight | Rong Zhu def. Rafa García | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Featherweight | Sean King III def. Jessie Rosas | KO (slam and punches) | 1 | 0:36 | |
| Preliminary card (Paramount+) | Women's Flyweight | Regina Tarin def. JJ Aldrich | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
UFC Fight Night: Hooker vs. Parnasse
5 September 2026 · Accor Arena · Paris · France · attendance 15,687
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Lightweight | Salahdine Parnasse def. Dan Hooker | TKO (body kick and punches) | 1 | 2:35 | |
| Main card (Paramount+) | Lightweight | Axel Sola def. Farès Ziam | KO (punch) | 1 | 1:40 | |
| Main card (Paramount+) | Middleweight | Michael Page def. Nursulton Ruziboev | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Welterweight | Daniil Donchenko def. Punahele Soriano | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Featherweight | Kurtis Campbell def. Trevor Peek | Submission (rear-naked choke) | 3 | 3:07 | |
| Main card (Paramount+) | Featherweight | Losene Keita def. Muhammad Naimov | KO (punch) | 1 | 2:54 | |
| Preliminary card (Paramount+) | Featherweight | Felipe Lima def. Morgan Charrière | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Heavyweight | Mario Pinto def. Ryan Spann | TKO (punches) | 2 | 0:55 | |
| Preliminary card (Paramount+) | Light Heavyweight | Modestas Bukauskas def. Oumar Sy | TKO (knee and punches) | 2 | 3:57 | |
| Preliminary card (Paramount+) | Featherweight | Pavel Andrusca def. Nathaniel Wood | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Flyweight | Fabià Sintes def. Michael Aljarouj | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Women's Bantamweight | Nora Cornolle def. Klaudia Syguła | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Middleweight | Matthieu Letho Duclos def. Luis Felipe Dias | TKO (punches) | 1 | 4:35 | |
| Preliminary card (Paramount+) | Women's Strawweight | Delphine Benouaich def. Sofia Montenegro | Technical Submission (rear-naked choke) | 2 | 4:22 |
UFC Fight Night: Nurmagomedov vs. Song
29 August 2026 · SPD Bank Oriental Sports Center · Shanghai · China · attendance 16,188
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Bantamweight | Song Yadong def. Umar Nurmagomedov | KO (punch) | 2 | 1:48 | |
| Main card (Paramount+) | Women's Strawweight | Denise Gomes def. Yan Xiaonan | KO (elbow and punches) | 1 | 4:49 | |
| Main card (Paramount+) | Bantamweight | Kai Asakura def. Aori Qileng | TKO (head kick and punches) | 2 | 0:34 | |
| Main card (Paramount+) | Flyweight | Su Mudaerji def. Alex Perez | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Main card (Paramount+) | Light Heavyweight | Liu Ce def. Levi Rodrigues Jr. | KO (punch) | 1 | 4:26 | |
| Main card (Paramount+) | Flyweight | Bilal Hasan def. Nilson Rojas | KO (punch) | 2 | 2:28 | |
| Preliminary card (Paramount+) | Catchweight (127 lb) | André Lima def. Namsrai Batbayar | Submission (guillotine choke) | 3 | 3:03 | |
| Preliminary card (Paramount+) | Flyweight | Rei Tsuruya def. Kevin Borjas | Submission (rear-naked choke) | 1 | 4:14 | |
| Preliminary card (Paramount+) | Featherweight | Sean Woodson def. Jack Jenkins | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Bantamweight | Francesco Nuzzi def. Xiao Long | TKO (punches) | 1 | 1:00 | |
| Preliminary card (Paramount+) | Bantamweight | Hector Santiago def. Lawrence Lui | KO (punches) | 2 | 0:53 | |
| Preliminary card (Paramount+) | Catchweight (118.5 lb) | Julia Polastri def. Xiong Jingnan | KO (head kick) | 1 | 3:06 | |
| Preliminary card (Paramount+) | Welterweight | Cameron Nelson def. Ding Meng | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
UFC Fight Night: Hernandez vs. Rodrigues
22 August 2026 · Golden 1 Center · Sacramento, California · United States · attendance 16,867
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Middleweight | Gregory Rodrigues def. Anthony Hernandez | Decision (unanimous) (48–47, 49–46, 48–47) | 5 | 5:00 | |
| Main card (Paramount+) | Heavyweight | Vitor Petrino def. Serghei Spivac | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Main card (Paramount+) | Light Heavyweight | Reinier de Ridder def. Roman Dolidze | TKO (punches) | 1 | 4:01 | |
| Main card (Paramount+) | Lightweight | Marquel Mederos def. Mason Jones | TKO (elbows and punches) | 2 | 2:07 | |
| Main card (Paramount+) | Women's Flyweight | Carli Judice def. Jeisla Chaves | TKO (front kick to the body and punches) | 1 | 1:39 | |
| Main card (Paramount+) | Heavyweight | Anthony Wint def. Terrance Chatman | Technical Submission (arm-triangle choke) | 1 | 4:29 | |
| Preliminary card (Paramount+) | Featherweight | Jamall Emmers def. Lerryan Douglas | TKO (punches) | 1 | 3:38 | |
| Preliminary card (Paramount+) | Heavyweight | Shamil Gaziev def. Kennedy Nzechukwu | KO (punch) | 1 | 1:20 | |
| Preliminary card (Paramount+) | Lightweight | Chris Padilla def. Nasrat Haqparast | Technical Submission (arm-triangle choke) | 3 | 4:59 | |
| Preliminary card (Paramount+) | Featherweight | Márcio Barbosa def. Ryan Kuse | TKO (punch) | 1 | 2:47 | |
| Preliminary card (Paramount+) | Lightweight | Stanley Dorsainvil def. Gauge Young | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Middleweight | Jackson McVey def. Wesley Schultz | TKO (knee to the body and punches) | 1 | 4:13 | |
| Preliminary card (Paramount+) | Women's Strawweight | Shanelle Dyer def. Elise Reed | TKO (punches) | 3 | 1:42 |
UFC 330: Makhachev vs. Machado Garry
15 August 2026 · Xfinity Mobile Arena · Philadelphia, Pennsylvania · United States · attendance 19,236
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Welterweight | Islam Makhachev def. Ian Machado Garry | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | Title bout. |
| Main card (Paramount+) | Women's Strawweight | Mackenzie Dern def. Gillian Robertson | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | Title bout. |
| Main card (Paramount+) | Lightweight | Jalin Turner def. Kauê Fernandes | KO (punches) | 1 | 0:39 | |
| Main card (Paramount+) | Middleweight | Dustin Stoltzfus def. Mansur Abdul-Malik | Submission (rear-naked choke) | 2 | 4:25 | |
| Main card (Paramount+) | Lightweight | Esteban Ribovics def. Edson Barboza | TKO (punches) | 2 | 1:32 | |
| Preliminary card (Paramount+) | Welterweight | Chidi Njokuani def. Joel Álvarez | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Catchweight (130 lb) | Charles Johnson def. Eduardo Henrique | Submission (twister) | 3 | 1:36 | Henrique was deducted one point in round 1 due to an illegal knee to a grounded opponent. |
| Preliminary card (Paramount+) | Middleweight | Donte Johnson def. Eric McConico Jr. | KO (punches) | 1 | 1:38 | |
| Preliminary card (Paramount+) | Middleweight | Tresean Gore def. Vicente Luque | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Early preliminary card (Paramount+) | Light Heavyweight | Lucas Fernando def. Rafael Tobias | TKO (knee to the body and elbows) | 3 | 1:10 | |
| Early preliminary card (Paramount+) | Welterweight | Neil Magny def. Ramiz Brahimaj | TKO (punches) | 2 | 3:20 | |
| Early preliminary card (Paramount+) | Welterweight | Jeremiah Wells def. Myktybek Orolbai | Technical Submission (ninja choke) | 3 | 1:24 |
UFC Fight Night: Gamrot vs. Salkilld
8 August 2026 · Meta Apex · Las Vegas, Nevada · United States
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Fight card (Paramount+) | Lightweight | Quillan Salkilld def. Mateusz Gamrot | Submission (rear-naked choke) | 1 | 4:25 | |
| Fight card (Paramount+) | Lightweight | Carlos Diego Ferreira def. Billy Quarantillo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Fight card (Paramount+) | Featherweight | Yadier del Valle def. Darren Elkins | TKO (punch) | 1 | 0:35 | |
| Fight card (Paramount+) | Women's Strawweight | Alexia Thainara def. Amanda Lemos | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Fight card (Paramount+) | Welterweight | Ty Miller def. Billy Ray Goff | TKO (punches) | 3 | 0:15 | |
| Preliminary card (Paramount+) | Heavyweight | Steven Asplund def. Guilherme Pat | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Light Heavyweight | Diyar Nurgozhay def. Bruno Lopes | TKO (punches) | 1 | 4:59 | |
| Preliminary card (Paramount+) | Heavyweight | José Montanha def. Louie Sutherland | Submission (neck crank) | 1 | 1:50 | |
| Preliminary card (Paramount+) | Lightweight | Manoel Sousa def. Richie Miranda | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Featherweight | Miles Johns def. Gianni Vázquez | TKO (punches) | 1 | 3:09 | |
| Preliminary card (Paramount+) | Women's Flyweight | Juliana Miller def. Ravena Oliveira | Submission (rear-naked choke) | 2 | 1:38 | |
| Preliminary card (Paramount+) | Women's Strawweight | Carol Foro def. Giovanna Canuto | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
UFC Fight Night: Medić vs. Rodriguez
1 August 2026 · Belgrade Arena · Belgrade · Serbia · attendance 18,623
| Card | Weight class | Result | Method | R | Time | Note |
|---|---|---|---|---|---|---|
| Main card (Paramount+) | Welterweight | Uroš Medić def. Daniel Rodriguez | TKO (punches) | 1 | 0:30 | |
| Main card (Paramount+) | Light Heavyweight | Navajo Stirling def. Jan Błachowicz | TKO (elbows and punches) | 1 | 2:56 | |
| Main card (Paramount+) | Heavyweight | Aleksandar Rakić def. Marcin Tybura | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Main card (Paramount+) | Middleweight | Robert Valentin def. Duško Todorović | Submission (guillotine choke) | 1 | 4:14 | |
| Main card (Paramount+) | Middleweight | Gilbert Urbina def. Vlasto Čepo | TKO (punches and elbows) | 1 | 1:01 | |
| Main card (Paramount+) | Lightweight | Noah Gugnon def. Miloš Janičić | Submission (rear-naked choke) | 1 | 1:21 | |
| Preliminary card (Paramount+) | Lightweight | Tofiq Musayev def. Ľudovít Klein | TKO (punches) | 2 | 4:07 | |
| Preliminary card (Paramount+) | Welterweight | Michael Oliveira def. Oban Elliott | TKO (punches) | 1 | 1:49 | |
| Preliminary card (Paramount+) | Bantamweight | Borislav Nikolić def. Mark Vologdin | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | |
| Preliminary card (Paramount+) | Featherweight | Bogdan Grad def. Dennis Buzukja | Submission (arm-triangle choke) | 2 | 4:33 | |
| Preliminary card (Paramount+) | Lightweight | Mateusz Rębecki def. Kyle Prepolec | TKO (punches) | 1 | 4:41 | |
| Preliminary card (Paramount+) | Women's Bantamweight | Nina Nikolija Milošević def. Hailey Cowan | KO (punch to the body) | 1 | 3:41 | |
