Sportsfans · UFC bouts · Events · UFC 332
UFC bouts · Event · 3 October 2026
UFC 332 Silva vs. Wang
Delta Center · Salt Lake City, Utah · United States · attendance 16,492. Main event: Natália Silva def. Wang Cong, Decision (unanimous) (48–47, 48–47, 49–46), round 5 at 5:00. 14 bouts, 1 title bout, 11 finishes.
Open in the atlas →Wikipedia ↗The card
| Card | Division | Result | Method | R | Time |
|---|---|---|---|---|---|
| Main card (Paramount+ / CBS) | Women’s Flyweight | Natália Silva def. Wang Cong title | Decision (unanimous) (48–47, 48–47, 49–46) | 5 | 5:00 |
| Main card (Paramount+ / CBS) | Bantamweight | Payton Talbott def. Deiveson Figueiredo | TKO (punches) | 1 | 2:09 |
| Main card (Paramount+ / CBS) | Catchweight | Esteban Ribovics def. Bobby Green | TKO (punches) | 1 | 4:08 |
| Main card (Paramount+ / CBS) | Welterweight | Roberto Soldić def. Khaos Williams | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 |
| Main card (Paramount+ / CBS) | Middleweight | Roman Kopylov def. Ateba Gautier | TKO (punches) | 1 | 3:12 |
| Preliminary card (Paramount+) | Flyweight | Imanol Rodríguez def. Alden Coria | TKO (front kick to the body and punches) | 1 | 3:11 |
| Preliminary card (Paramount+) | Middleweight | Damian Pinas def. Andrey Pulyaev | KO (punch) | 1 | 1:15 |
| Preliminary card (Paramount+) | Featherweight | Marcus McGhee def. Anthony Romero | TKO (punches) | 1 | 4:58 |
| Preliminary card (Paramount+) | Heavyweight | Anthony Wint def. Lucas Armand | TKO (punches) | 1 | 0:23 |
| Early preliminary card (Paramount+) | Heavyweight | Johnny Walker def. Mick Parkin | KO (knee) | 1 | 3:35 |
| Early preliminary card (Paramount+) | Welterweight | Jacobe Smith def. Bruce Whitehead | KO (punches) | 1 | 1:32 |
| Early preliminary card (Paramount+) | Lightweight | Alexander Hernandez def. Rafael dos Anjos | TKO (punches) | 2 | 3:12 |
| Early preliminary card (Paramount+) | Middleweight | Ismail Naurdiev def. Marvin Vettori | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Early preliminary card (Paramount+) | Welterweight | Eric Nolan def. Court McGee | KO (punch) | 3 | 3:26 |
Bonus awards
- Fight of the Night: No bonus awarded.
- Performance of the Night: Roman Kopylov, Imanol Rodríguez, Damian Pinas, and Johnny Walker