Sportsfans · Tennis · Players · Anabel Medina Garrigues
Tennis · Player · Spain · 2000–2014 · right-handed · born 31/07/1982
Anabel Medina Garrigues
11 titles; 7 finals lost. Match record 320–291 at tour level from 1968.
Open in the atlas →Titles11
Majors0
Finals187 lost
Matches320–29152.4% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2011 | 2011-07-11 | Palermo | WTA singles | Clay | Anabel Medina Garrigues | Polona Hercog | 6-3 6-2 |
| 2011 | 2011-04-25 | Estoril | WTA singles | Clay | Anabel Medina Garrigues | Kristina Barrois | 6-1 6-2 |
| 2009 | 2009-04-27 | Fes | WTA singles | Clay | Anabel Medina Garrigues | Kate Makarova | 6-0 6-1 |
| 2008 | 2008-05-19 | Strasbourg | WTA singles | Clay | Anabel Medina Garrigues | Katarina Srebotnik | 4-6 7-6(4) 6-0 |
| 2007 | 2007-05-21 | Strasbourg | WTA singles | Clay | Anabel Medina Garrigues | Amelie Mauresmo | 6-4 4-6 6-4 |
| 2006 | 2006-07-17 | Palermo | WTA singles | Clay | Anabel Medina Garrigues | Tathiana Garbin | 6-4 6-4 |
| 2006 | 2006-01-09 | Canberra | WTA singles | Hard | Anabel Medina Garrigues | Yoon Jeong Cho | 6-4 0-6 6-4 |
| 2005 | 2005-07-18 | Palermo | WTA singles | Clay | Anabel Medina Garrigues | Klara Koukalova | 6-4 6-0 |
| 2005 | 2005-05-16 | Strasbourg | WTA singles | Clay | Anabel Medina Garrigues | Marta Domachowska | 6-4 6-3 |
| 2004 | 2004-07-19 | Palermo | WTA singles | Clay | Anabel Medina Garrigues | Flavia Pennetta | 6-4 6-4 |
| 2001 | 2001-07-09 | Palermo | WTA singles | Clay | Anabel Medina Garrigues | Cristina Torrens Valero | 6-4 6-4 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2014 | WTA singles | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 2013 | WTA singles | 8 | 19 | 29.6 | 0 | 0 | 0 |
| 2012 | WTA singles | 23 | 26 | 46.9 | 0 | 0 | 0 |
| 2011 | WTA singles | 35 | 22 | 61.4 | 2 | 3 | 0 |
| 2010 | WTA singles | 19 | 26 | 42.2 | 0 | 0 | 0 |
| 2009 | WTA singles | 33 | 28 | 54.1 | 1 | 2 | 0 |
| 2008 | WTA singles | 43 | 27 | 61.4 | 1 | 3 | 0 |
| 2007 | WTA singles | 27 | 24 | 52.9 | 1 | 1 | 0 |
| 2006 | WTA singles | 37 | 25 | 59.7 | 2 | 3 | 0 |
| 2005 | WTA singles | 29 | 24 | 54.7 | 2 | 2 | 0 |
| 2004 | WTA singles | 26 | 26 | 50.0 | 1 | 1 | 0 |
| 2003 | WTA singles | 13 | 12 | 52.0 | 0 | 1 | 0 |
| 2002 | WTA singles | 9 | 3 | 75.0 | 0 | 1 | 0 |
| 2001 | WTA singles | 16 | 20 | 44.4 | 1 | 1 | 0 |
| 2000 | WTA singles | 2 | 5 | 28.6 | 0 | 0 | 0 |