Sportsfans · Tennis · Players · Flavia Pennetta
Tennis · Player · Italy · 2002–2015 · right-handed · born 25/02/1982
Flavia Pennetta
11 titles, 1 of them majors (US Open 1); 14 finals lost. Match record 441–278 at tour level from 1968.
Open in the atlas →Titles11
Majors1
Finals2514 lost
Matches441–27861.3% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-08-31 | US Open | WTA singles | Hard | Flavia Pennetta | Roberta Vinci | 7-6(4) 6-2 |
| 2014 | 2014-03-03 | Indian Wells | WTA singles | Hard | Flavia Pennetta | Agnieszka Radwanska | 6-2 6-1 |
| 2010 | 2010-04-05 | Marbella | WTA singles | Clay | Flavia Pennetta | Carla Suarez Navarro | 6-2 4-6 6-3 |
| 2009 | 2009-08-03 | Los Angeles | WTA singles | Hard | Flavia Pennetta | Samantha Stosur | 6-4 6-3 |
| 2009 | 2009-07-13 | Palermo | WTA singles | Clay | Flavia Pennetta | Sara Errani | 6-1 6-2 |
| 2008 | 2008-02-25 | Acapulco | WTA singles | Clay | Flavia Pennetta | Alize Cornet | 6-0 4-6 6-1 |
| 2008 | 2008-02-11 | Vina Del Mar | WTA singles | Clay | Flavia Pennetta | Klara Koukalova | 6-4 5-4 RET |
| 2007 | 2007-10-08 | Bangkok | WTA singles | Hard | Flavia Pennetta | Yung Jan Chan | 6-1 6-3 |
| 2005 | 2005-02-21 | Acapulco | WTA singles | Clay | Flavia Pennetta | Ludmila Cervanova | 3-6 7-5 6-3 |
| 2005 | 2005-02-14 | Bogota | WTA singles | Clay | Flavia Pennetta | Lourdes Dominguez Lino | 7-6(4) 6-4 |
| 2004 | 2004-08-09 | Sopot | WTA singles | Clay | Flavia Pennetta | Klara Koukalova | 7-5 3-6 6-3 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2015 | WTA singles | 28 | 20 | 58.3 | 1 | 1 | 1 |
| 2014 | WTA singles | 30 | 20 | 60.0 | 1 | 2 | 0 |
| 2013 | WTA singles | 19 | 20 | 48.7 | 0 | 0 | 0 |
| 2012 | WTA singles | 21 | 14 | 60.0 | 0 | 2 | 0 |
| 2011 | WTA singles | 33 | 22 | 60.0 | 0 | 0 | 0 |
| 2010 | WTA singles | 51 | 23 | 68.9 | 1 | 3 | 0 |
| 2009 | WTA singles | 57 | 24 | 70.4 | 2 | 3 | 0 |
| 2008 | WTA singles | 50 | 25 | 66.7 | 2 | 4 | 0 |
| 2007 | WTA singles | 31 | 24 | 56.4 | 1 | 2 | 0 |
| 2006 | WTA singles | 32 | 20 | 61.5 | 0 | 3 | 0 |
| 2005 | WTA singles | 38 | 21 | 64.4 | 2 | 2 | 0 |
| 2004 | WTA singles | 30 | 22 | 57.7 | 1 | 3 | 0 |
| 2003 | WTA singles | 20 | 20 | 50.0 | 0 | 0 | 0 |
| 2002 | WTA singles | 1 | 3 | 25.0 | 0 | 0 | 0 |