Sportsfans · Tennis · Players · Lesley Hunt
Tennis · Player · Australia · 1968–1979 · right-handed · born 29/05/1950
Lesley Hunt
11 titles; 12 finals lost. Match record 320–252 at tour level from 1968.
Open in the atlas →Titles11
Majors0
Finals2312 lost
Matches320–25255.9% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1977 | 1977-07-04 | Gstaad | WTA singles | Clay | Lesley Hunt | Helen Gourlay | 4-6 7-5 6-1 |
| 1974 | 1974-01-01 | Auckland Natls | WTA singles | Grass | Lesley Hunt | Marilyn Pryde | W/O |
| 1972 | 1972-07-17 | Montana | WTA singles | Clay | Lesley Hunt | Alena Palmeova West | 6-1 6-0 |
| 1971 | 1971-07-19 | Montana | WTA singles | Clay | Lesley Hunt | Alena Palmeova West | 6-1 4-6 6-3 |
| 1970 | 1970-09-07 | Pensacola | WTA singles | Clay | Lesley Hunt | Patricia Walkden | 6-2 7-5 |
| 1970 | 1970-08-03 | Senigallia | WTA singles | Clay | Lesley Hunt | Fiorella Bonicelli | 6-2 6-1 |
| 1970 | 1970-07-20 | Montana | WTA singles | Clay | Lesley Hunt | Kazuko Sawamatsu | 7-5 1-6 6-2 |
| 1970 | 1970-07-13 | Le Touquet 2 | WTA singles | Clay | Lesley Hunt | Odile De Roubin | 6-4 6-4 |
| 1970 | 1970-02-26 | Perth City | WTA singles | Unknown | Lesley Hunt | Chris Matison | 6-4 6-1 |
| 1969 | 1969-07-14 | Montana | WTA singles | Clay | Lesley Hunt | Esme Emmanuel | 6-3 4-6 6-3 |
| 1968 | 1968-09-02 | Mamaia | WTA singles | Clay | Lesley Hunt | Kerry Harris | 4-6 6-1 6-2 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1979 | WTA singles | 2 | 8 | 20.0 | 0 | 0 | 0 |
| 1978 | WTA singles | 37 | 32 | 53.6 | 0 | 1 | 0 |
| 1977 | WTA singles | 10 | 13 | 43.5 | 1 | 1 | 0 |
| 1976 | WTA singles | 27 | 24 | 52.9 | 0 | 2 | 0 |
| 1975 | WTA singles | 13 | 16 | 44.8 | 0 | 0 | 0 |
| 1974 | WTA singles | 28 | 19 | 59.6 | 1 | 1 | 0 |
| 1973 | WTA singles | 23 | 25 | 47.9 | 0 | 1 | 0 |
| 1972 | WTA singles | 43 | 27 | 61.4 | 1 | 1 | 0 |
| 1971 | WTA singles | 35 | 27 | 56.5 | 1 | 4 | 0 |
| 1970 | WTA singles | 47 | 21 | 69.1 | 5 | 6 | 0 |
| 1969 | WTA singles | 32 | 22 | 59.3 | 1 | 2 | 0 |
| 1968 | WTA singles | 23 | 18 | 56.1 | 1 | 4 | 0 |