Sportsfans · Tennis · Players · Alena Palmeova West
Tennis · Player · Czechoslovakia · 1968–1981 · born 07/01/1945
Alena Palmeova West
12 titles; 18 finals lost. Match record 96–78 at tour level from 1968.
Open in the atlas →Titles12
Majors0
Finals3018 lost
Matches96–7855.2% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1975 | 1975-07-28 | Geneva | WTA singles | Clay | Alena Palmeova West | Marianne Kindler | 6-3 6-2 |
| 1974 | 1974-07-15 | Montana | WTA singles | Clay | Alena Palmeova West | Lucia Bassi | 7-6 6-4 |
| 1973 | 1973-07-23 | Davos | WTA singles | Clay | Alena Palmeova West | Daniele Bouteleux | 3-6 7-6 6-1 |
| 1972 | 1972-08-09 | Grado | WTA singles | Clay | Alena Palmeova West | Michelle Rodriguez | 6-3 6-3 |
| 1972 | 1972-04-25 | Tarrasa | WTA singles | Clay | Alena Palmeova West | Marilyn Pryde | 6-3 6-4 |
| 1972 | 1972-03-13 | Alexandria | WTA singles | Clay | Alena Palmeova West | Nathalie Fuchs | 6-3 1-6 6-1 |
| 1971 | 1971-04-05 | Netanya | WTA singles | Clay | Alena Palmeova West | Andree Martin | 6-3 6-4 |
| 1971 | 1971-03-25 | Alexandria | WTA singles | Clay | Alena Palmeova West | Elena Granaturovna | 6-4 6-4 |
| 1969 | 1969-09-29 | Tel Aviv Autumn | WTA singles | Hard | Alena Palmeova West | Sally Holdsworth | 6-1 6-3 |
| 1969 | 1969-07-17 | Prague Natls | WTA singles | Clay | Alena Palmeova West | Marie Pinterova | 6-2 6-2 |
| 1968 | 1968-07-22 | Ostrava | WTA singles | Clay | Alena Palmeova West | Olga Lendlova | 6-4 6-3 |
| 1968 | 1968-06-06 | Leverkusen | WTA singles | Clay | Alena Palmeova West | Almut Sturm | 6-2 6-2 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1981 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1980 | WTA singles | 1 | 3 | 25.0 | 0 | 0 | 0 |
| 1977 | WTA singles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 1976 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1975 | WTA singles | 5 | 3 | 62.5 | 1 | 3 | 0 |
| 1974 | WTA singles | 8 | 7 | 53.3 | 1 | 3 | 0 |
| 1973 | WTA singles | 9 | 8 | 52.9 | 1 | 3 | 0 |
| 1972 | WTA singles | 22 | 13 | 62.9 | 3 | 8 | 0 |
| 1971 | WTA singles | 17 | 10 | 63.0 | 2 | 3 | 0 |
| 1970 | WTA singles | 8 | 13 | 38.1 | 0 | 2 | 0 |
| 1969 | WTA singles | 16 | 13 | 55.2 | 2 | 5 | 0 |
| 1968 | WTA singles | 9 | 5 | 64.3 | 2 | 3 | 0 |