Sportsfans · Tennis · Players · Andrei Medvedev
Tennis · Player · Ukraine · 1990–2001 · right-handed · born 31/08/1974
Andrei Medvedev
11 titles; 7 finals lost. Match record 323–216 at tour level from 1968.
Open in the atlas →Titles11
Majors0
Finals187 lost
Matches323–21659.9% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1997 | 1997-05-05 | Hamburg Masters | ATP singles | Clay | Andrei Medvedev | Felix Mantilla | 6-0 6-4 6-2 |
| 1996 | 1996-08-19 | Long Island | ATP singles | Hard | Andrei Medvedev | Martin Damm Sr | 7-5 6-3 |
| 1995 | 1995-05-08 | Hamburg Masters | ATP singles | Clay | Andrei Medvedev | Goran Ivanisevic | 6-3 6-2 6-1 |
| 1994 | 1994-05-02 | Hamburg Masters | ATP singles | Clay | Andrei Medvedev | Yevgeny Kafelnikov | 6-4 6-4 3-6 6-3 |
| 1994 | 1994-04-18 | Monte Carlo | ATP singles | Clay | Andrei Medvedev | Sergi Bruguera | 7-5 6-1 6-3 |
| 1993 | 1993-08-16 | New Haven | ATP singles | Hard | Andrei Medvedev | Petr Korda | 7-5 6-4 |
| 1993 | 1993-04-05 | Barcelona | ATP singles | Clay | Andrei Medvedev | Sergi Bruguera | 6-7(7) 6-3 7-5 6-4 |
| 1993 | 1993-03-29 | Estoril | ATP singles | Clay | Andrei Medvedev | Karel Novacek | 6-4 6-2 |
| 1992 | 1992-09-14 | Bordeaux | ATP singles | Clay | Andrei Medvedev | Sergi Bruguera | 6-3 1-6 6-2 |
| 1992 | 1992-07-13 | Stuttgart Outdoor | ATP singles | Clay | Andrei Medvedev | Wayne Ferreira | 6-1 6-4 6-7(5) 2-6 6-1 |
| 1992 | 1992-06-15 | Genova | ATP singles | Clay | Andrei Medvedev | Guillermo Perez Roldan | 6-3 6-4 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2001 | ATP singles | 11 | 17 | 39.3 | 0 | 0 | 0 |
| 2000 | ATP doubles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 2000 | ATP singles | 23 | 17 | 57.5 | 0 | 0 | 0 |
| 1999 | ATP singles | 26 | 23 | 53.1 | 0 | 1 | 0 |
| 1998 | ATP singles | 24 | 24 | 50.0 | 0 | 1 | 0 |
| 1997 | ATP singles | 34 | 24 | 58.6 | 1 | 1 | 0 |
| 1996 | ATP singles | 34 | 22 | 60.7 | 1 | 2 | 0 |
| 1995 | ATP singles | 41 | 26 | 61.2 | 1 | 1 | 0 |
| 1994 | ATP singles | 34 | 18 | 65.4 | 2 | 4 | 0 |
| 1993 | ATP singles | 58 | 24 | 70.7 | 3 | 5 | 0 |
| 1992 | ATP singles | 32 | 12 | 72.7 | 3 | 3 | 0 |
| 1991 | ATP singles | 5 | 7 | 41.7 | 0 | 0 | 0 |
| 1990 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |