Sportsfans · Tennis · Nations · Ukraine
Tennis · Nation · UKR
Ukraine
64 titles by 12 players, 1990–2026; 2 of them majors. 86 players with recorded matches.
Open in the atlas →Titles64
Majors2
Title winners12
Players86with recorded matches
Most titles
| Player | Titles | Majors | Years |
|---|---|---|---|
| Elina Svitolina | 20 | 0 | 2013–2026 |
| Andrei Medvedev | 11 | 0 | 1992–1997 |
| Sergiy Stakhovsky | 8 | 0 | 2008–2019 |
| Lesia Tsurenko | 4 | 0 | 2015–2018 |
| Alexandr Dolgopolov | 4 | 0 | 2011–2017 |
| Natalia Medvedeva | 4 | 0 | 1990–1993 |
| Marta Kostyuk | 3 | 0 | 2023–2026 |
| Dayana Yastremska | 3 | 0 | 2018–2019 |
| Lyudmyla Kichenok | 2 | 2 | 2023–2024 |
| Kateryna Bondarenko | 2 | 0 | 2008–2017 |
| Alona Bondarenko | 2 | 0 | 2006–2010 |
| Dimitri Poliakov | 1 | 0 | 1991–1991 |
Majors
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-08-26 | US Open | WTA doubles | Hard | Lyudmyla Kichenok / Jelena Ostapenko | Kristina Mladenovic / Shuai Zhang | 6-4 6-3 |
| 2023 | Wimbledon | Mixed doubles | Grass | Mate Pavic / Lyudmyla Kichenok | — |