Sportsfans · Tennis · Players · Gene Mayer
Tennis · Player · United States · 1973–1986 · right-handed · born 11/04/1956
Gene Mayer
15 titles; 12 finals lost. Match record 319–162 at tour level from 1968.
Open in the atlas →Titles15
Majors0
Finals2712 lost
Matches319–16266.3% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1983 | 1983-04-11 | Los Angeles | ATP singles | Hard | Gene Mayer | Johan Kriek | 7-6 6-1 |
| 1983 | 1983-03-14 | Rotterdam | ATP singles | Hard | Gene Mayer | Guillermo Vilas | 6-1 7-6 |
| 1982 | 1982-05-17 | Munich | ATP singles | Clay | Gene Mayer | Peter Elter | 3-6 6-3 6-2 6-1 |
| 1982 | 1982-05-03 | Dusseldorf | ATP singles | Clay | Gene Mayer | Kim Warwick | 7-6 6-2 |
| 1981 | 1981-11-02 | Stockholm | ATP singles | Hard | Gene Mayer | Sandy Mayer | 6-4 6-2 |
| 1981 | 1981-08-10 | Cleveland | ATP singles | Hard | Gene Mayer | Dave Siegler | 6-1 6-4 |
| 1981 | 1981-03-02 | Denver | ATP singles | Carpet | Gene Mayer | John Sadri | 6-4 6-4 |
| 1981 | 1981-02-23 | Memphis | ATP singles | Carpet | Gene Mayer | Roscoe Tanner | 6-2 6-4 |
| 1980 | 1980-09-22 | San Francisco | ATP singles | Carpet | Gene Mayer | Eliot Teltscher | 6-2 2-6 6-1 |
| 1980 | 1980-08-11 | Cleveland | ATP singles | Hard | Gene Mayer | Victor Amaya | 6-2 6-1 |
| 1980 | 1980-04-14 | Los Angeles | ATP singles | Hard | Gene Mayer | Brian Teacher | 6-3 6-2 |
| 1980 | 1980-03-17 | Metz | ATP singles | Carpet | Gene Mayer | Gianni Ocleppo | 6-3 6-3 6-0 |
| 1980 | 1980-02-18 | Denver | ATP singles | Carpet | Gene Mayer | Victor Amaya | 6-2 6-2 |
| 1979 | 1979-10-29 | Cologne | ATP singles | Hard | Gene Mayer | Wojtek Fibak | 6-3 3-6 6-1 |
| 1978 | 1978-04-16 | Guadalajara | ATP singles | Clay | Gene Mayer | John Newcombe | 6-3 6-4 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1986 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1985 | ATP singles | 2 | 1 | 66.7 | 0 | 0 | 0 |
| 1984 | ATP singles | 24 | 15 | 61.5 | 0 | 2 | 0 |
| 1983 | ATP singles | 26 | 11 | 70.3 | 2 | 3 | 0 |
| 1982 | ATP singles | 40 | 13 | 75.5 | 2 | 4 | 0 |
| 1981 | ATP singles | 37 | 8 | 82.2 | 4 | 5 | 0 |
| 1980 | ATP singles | 71 | 16 | 81.6 | 5 | 8 | 0 |
| 1979 | ATP singles | 54 | 25 | 68.4 | 1 | 3 | 0 |
| 1978 | ATP singles | 25 | 18 | 58.1 | 1 | 1 | 0 |
| 1977 | ATP singles | 17 | 27 | 38.6 | 0 | 0 | 0 |
| 1976 | ATP singles | 17 | 16 | 51.5 | 0 | 1 | 0 |
| 1975 | ATP singles | 6 | 10 | 37.5 | 0 | 0 | 0 |
| 1973 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |