Sportsfans · Summer Olympics · Events · Women's freestyle · 53 kg
Summer Olympics · Wrestling · women’s · 2016–2024
Women's freestyle · 53 kg
Held at 3 Games, 2016–2024. Most golds: Japan (2). Most medals: Helen Maroulis (1). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games32016–2024
Medals12
Delegations9on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Akari Fujinami Japan | Lucía Yépez Ecuador | Pang Qianyu China / Choe Hyo-gyong North Korea |
| 2020 Tokyo | Mayu Mukaida Japan | Pang Qianyu China | Vanesa Kaladzinskaya Belarus / Bat-Ochiryn Bolortuyaa Mongolia |
| 2016 Rio de Janeiro | Helen Maroulis United States | Saori Yoshida Japan | Nataliya Synyshyn Azerbaijan / Sofia Mattsson Sweden |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan | 2 | 1 | 0 | 3 |
| 2 | United States | 1 | 0 | 0 | 1 |
| 3 | China | 0 | 1 | 1 | 2 |
| 4 | Ecuador | 0 | 1 | 0 | 1 |
| 5 | Azerbaijan | 0 | 0 | 1 | 1 |
| 6 | Belarus | 0 | 0 | 1 | 1 |
| 7 | Mongolia | 0 | 0 | 1 | 1 |
| 8 | North Korea | 0 | 0 | 1 | 1 |
| 9 | Sweden | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Helen Maroulis | 1 | 1 |
| Mayu Mukaida | 1 | 1 |
| Akari Fujinami | 1 | 1 |
| Pang Qianyu | 0 | 2 |
| Saori Yoshida | 0 | 1 |
| Nataliya Synyshyn | 0 | 1 |
| Sofia Mattsson | 0 | 1 |
| Vanesa Kaladzinskaya | 0 | 1 |
| Bat-Ochiryn Bolortuyaa | 0 | 1 |
| Lucía Yépez | 0 | 1 |
| Choe Hyo-gyong | 0 | 1 |