Sportsfans · Summer Olympics · Events · Men's
Summer Olympics · Handball · men’s · 1936–1992
Men's
Held at 5 Games, 1936–1992. Most golds: Yugoslavia (2). Most medals: Igor Chumak (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games51936–1992
Medals15
Delegations12on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1992 Barcelona | Andrey Barbashinsky, Serhiy Bebeshko, Igor Chumak, Talant Duyshebaev, Yuriy Gavrilov, Valery Gopin, Oleg Grebnev, Oleg Kiselyov, Vasily Kudinov, Andrey Lavrov, Igor Vasilev, Mikhail Yakimovich Unified Team | Magnus Andersson, Robert Andersson, Anders Bäckegren, Per Carlén, Magnus Cato, Erik Hajas, Robert Hedin, Patrik Liljestrand, Ola Lindgren, Mats Olsson, Staffan Olsson, Axel Sjöblad, Tommy Suoraniemi, Tomas Svensson, Pierre Thorsson, Magnus Wislander Sweden | Philippe Debureau, Philippe Gardent, Denis Lathoud, Pascal Mahé, Philippe Médard, Gaël Monthurel, Laurent Munier, Frédéric Perez, Alain Portes, Thierry Perreux, Éric Quintin, Jackson Richardson, Stéphane Stoecklin, Jean-Luc Thiébaut, Denis Tristant, Frédéric Volle France |
| 1988 Seoul | Vyacheslav Atavin, Igor Chumak, Valery Gopin, Aleksandr Karshakevich, Andrey Lavrov, Yuri Nesterov, Voldemaras Novickis, Aleksandr Rymanov, Konstantin Sharovarov, Yuri Shevtsov, Georgi Sviridenko, Aleksandr Tuchkin, Andrey Tyumentsev, Mikhail Vasilev Soviet Union | Choi Suk-Jae, Kang Jae-Won, Kim Jae-hwan, Koh Suk-Chang, Lee Sang-Hyo, Lim Jin-Suk, Noh Hyun-Suk, Oh Young-Ki, Park Do-Hun, Park Young-Dae, Shim Jae-Hong, Shin Young-Suk, Yoon Tae-Il South Korea | Mirko Bašić, Jožef Holpert, Boris Jarak, Slobodan Kuzmanovski, Muhammed Memić, Alvaro Načinović, Goran Perkovac, Zlatko Portner, Iztok Puc, Rolando Pušnik, Momir Rnić, Zlatko Saračević, Irfan Smajlagić, Ermin Velić, Veselin Vujović Yugoslavia |
| 1984 Los Angeles | Zlatan Arnautović, Mirko Bašić, Jovica Elezović, Mile Isaković, Pavle Jurina, Milan Kalina, Slobodan Kuzmanovski, Dragan Mladenović, Zdravko Rađenović, Momir Rnić, Branko Štrbac, Veselin Vujović, Veselin Vuković, Zdravko Zovko, Rolando Pušnik Yugoslavia | Jochen Fraatz, Thomas Happe, Arnulf Meffle, Rüdiger Neitzel, Michael Paul, Dirk Rauin, Siegfried Roch, Michael Roth, Ulrich Roth, Martin Schwalb, Uwe Schwenker, Thomas Springel, Andreas Thiel, Klaus Wöller, Erhard Wunderlich West Germany | Mircea Bedivan, Dumitru Berbece, Iosif Boroş, Alexandru Buligan, Gheorghe Covaciu, Gheorghe Dogărescu, Marian Dumitru, Cornel Durău, Alexandru Fölker, Nicolae Munteanu, Vasile Oprea, Adrian Simion, Vasile Stîngă, Neculai Vasilcă, Maricel Voinea Romania |
| 1972 Munich | Abaz Arslanagić, Petar Fajfrić, Hrvoje Horvat, Milorad Karalić, Đorđe Lavrnić, Milan Lazarević, Zdravko Miljak, Slobodan Mišković, Branislav Pokrajac, Nebojša Popović, Miroslav Pribanić, Albin Vidović, Zoran Živković, Zdenko Zorko Yugoslavia | Ladislav Beneš, František Brůna, Vladimír Haber, Vladimír Jarý, Jiří Kavan, Arnošt Klimčík, Jaroslav Konečný, František Králík, Jindřich Krepindl, Vincent Lafko, Andrej Lukošík, Pavel Mikeš, Petr Pospíšil, Ivan Satrapa, Zdeněk Škára, Jaroslav Škarvan Czechoslovakia | Ştefan Birtalan, Adrian Cosma, Marin Dan, Alexandru Dincă, Cristian Gaţu, Gheorghe Gruia, Roland Gunesch, Gabriel Kicsid, Ghiţă Licu, Cornel Penu, Valentin Samungi, Simion Schöbel, Werner Stöckl, Constantin Tudosie, Radu Voina Romania |
| 1936 Berlin | Willy Bandholz, Wilhelm Baumann, Helmut Berthold, Helmut Braselmann, Wilhelm Brinkmann, Georg Dascher, Kurt Dossin, Fritz Fromm, Hermann Hansen, Erich Herrmann, Heinrich Keimig, Hans Keiter, Alfred Klingler, Artur Knautz, Heinz Körvers, Karl Kreutzberg, Wilhelm Müller, Günther Ortmann, Edgar Reinhardt, Fritz Spengler, Rudolf Stahl, Hans Theilig Germany | Franz Bartl, Franz Berghammer, Franz Bistricky, Franz Brunner, Johann Houschka, Emil Juracka, Ferdinand Kiefler, Josef Krejci, Otto Licha, Friedrich Maurer, Anton Perwein, Siegfried Powolny, Siegfried Purner, Walter Reisp, Alfred Schmalzer, Alois Schnabel, Ludwig Schuberth, Johann Tauscher, Jaroslav Volak, Leopold Wohlrab, Friedrich Wurmböck, Johann Zehetner Austria | Max Bloesch, Rolf Fäs, Burkhard Gantenbein, Willy Gysi, Erland Herkenrath, Ernst Hufschmid, Willy Hufschmid, Werner Meyer, Georg Mischon, Willy Schäfer, Werner Scheurmann, Edy Schmid, Erich Schmitt, Eugen Seiterle, Max Streib, Robert Studer, Rudolf Wirz Switzerland |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Yugoslavia | 2 | 0 | 1 | 3 |
| 2 | Germany | 1 | 0 | 0 | 1 |
| 3 | Soviet Union | 1 | 0 | 0 | 1 |
| 4 | Unified Team | 1 | 0 | 0 | 1 |
| 5 | Austria | 0 | 1 | 0 | 1 |
| 6 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 7 | South Korea | 0 | 1 | 0 | 1 |
| 8 | Sweden | 0 | 1 | 0 | 1 |
| 9 | West Germany | 0 | 1 | 0 | 1 |
| 10 | Romania | 0 | 0 | 2 | 2 |
| 11 | France | 0 | 0 | 1 | 1 |
| 12 | Switzerland | 0 | 0 | 1 | 1 |