Sportsfans · World Cup · 2026 World Cup · Switzerland v Colombia
2026 World Cup · Round of 16 · 2026-07-07 · 13:00 · BC Place, Vancouver
Switzerland 0–0 Colombia
0–0 a.e.t. · 4–3 pens · Switzerland went through on penalties.
Open the match in the atlas →2026 →The line-ups
Switzerland
| # | Player | Pos | |
|---|---|---|---|
| Gregor Kobel | |||
| Nico Elvedi | |||
| Manuel Akanji | |||
| Ricardo Rodríguez ↓ 71’ | |||
| Denis Zakaria ↓ 87’ | ▮ | ||
| Remo Freuler | |||
| Granit Xhaka | ▮ | ||
| Ardon Jashari ↓ 46’ | |||
| Fabian Rieder ↓ 103’ | |||
| Breel Embolo ↓ 87’ | |||
| Dan Ndoye ↓ 90+1’ | |||
| Miro Muheim ↑ 71’ | ▮ | ||
| Silvan Widmer ↑ 87’ | |||
| Djibril Sow ↑ 46’ | |||
| Zeki Amdouni ↑ 103’ | |||
| Cedric Itten ↑ 87’ | |||
| Ruben Vargas ↑ 90+1’ |
Colombia
| # | Player | Pos | |
|---|---|---|---|
| Camilo Vargas | |||
| Daniel Muñoz | |||
| Jhon Lucumi ↓ 118’ | |||
| Gustavo Puerta | |||
| Johan Mojica | |||
| Davinson Sánchez | ▮ | ||
| James Rodríguez ↓ 66’ | |||
| Jhon Arias ↓ 66’ | |||
| Jefferson Lerma ↓ 82’ | |||
| Luis Díaz | |||
| Luis Suarez ↓ 82’ | ▮ | ||
| Yerry Mina ↑ 118’ | |||
| Juan Quintero ↑ 66’ | |||
| Jáminton Campaz ↑ 66’ | |||
| Richard Rios ↑ 82’ | |||
| Cucho Hernandez ↑ 82’ |
The shoot-out
| Team | Taker | Result |
|---|---|---|
| Colombia | Juan Quintero | scored |
| Switzerland | Granit Xhaka | scored |
| Colombia | Davinson Sánchez | missed |
| Switzerland | Zeki Amdouni | scored |
| Colombia | Jáminton Campaz | scored |
| Switzerland | Manuel Akanji | missed |
| Colombia | Cucho Hernandez | missed |
| Switzerland | Cedric Itten | scored |
| Colombia | Luis Díaz | scored |
| Switzerland | Ruben Vargas | scored |