Sportsfans · UFC bouts · Events · UFC Fight Night
UFC bouts · Event · 26 September 2026
UFC Fight Night Rosas Jr. vs. Barcelos
Meta Apex · Enterprise, Nevada · United States. Main event: Raul Rosas Jr. def. Raoni Barcelos, KO (slam), round 5 at 1:38. 12 bouts, 0 title bouts, 8 finishes.
Open in the atlas →Wikipedia ↗The card
| Card | Division | Result | Method | R | Time |
|---|---|---|---|---|---|
| Main card (Paramount+) | Bantamweight | Raul Rosas Jr. def. Raoni Barcelos | KO (slam) | 5 | 1:38 |
| Main card (Paramount+) | Women’s Bantamweight | Ailín Pérez def. Norma Dumont | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Main card (Paramount+) | Light Heavyweight | Luis Hernandez def. Sedriques Dumas | Submission (guillotine choke) | 1 | 0:57 |
| Main card (Paramount+) | Bantamweight | Ilimbek Akylbek uulu def. Mehemmedeli Osmanli | DQ (illegal knee) | 1 | 2:19 |
| Main card (Paramount+) | Women’s Strawweight | Valesca Machado def. Melissa Amaya | TKO (punches) | 2 | 3:19 |
| Preliminary card (Paramount+) | Bantamweight | Brady Hiestand def. Rinya Nakamura | Submission (rear-naked choke) | 2 | 4:07 |
| Preliminary card (Paramount+) | Middleweight | Rodolfo Vieira def. Robert Bryczek | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Preliminary card (Paramount+) | Light Heavyweight | Christian Edwards def. Rodolfo Bellato | TKO (punches) | 3 | 1:47 |
| Preliminary card (Paramount+) | Lightweight | Elves Brener def. Josiah Harrell | TKO (punches) | 1 | 4:14 |
| Preliminary card (Paramount+) | Bantamweight | Montel Jackson def. Ricky Simón | KO (punches) | 2 | 2:39 |
| Preliminary card (Paramount+) | Bantamweight | Alateng Heili def. John Castañeda | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Preliminary card (Paramount+) | Women’s Strawweight | Yazmin Jauregui def. Vanessa Demopoulos | KO (punches) | 1 | 1:02 |
Bonus awards
- Fight of the Night: Raul Rosas Jr., Raoni Barcelos
- Performance of the Night: Luis Hernandez, Yazmin Jauregui