Sportsfans · UFC bouts · Events · UFC 333
UFC bouts · Event · 24 October 2026
UFC 333 Volkanovski vs. Evloev
Etihad Arena · Abu Dhabi · United Arab Emirates. Main event: Alexander Volkanovski def. Movsar Evloev, TKO (punches), round 2 at 4:54. 14 bouts, 2 title bouts, 7 finishes.
Open in the atlas →Wikipedia ↗The card
| Card | Division | Result | Method | R | Time |
|---|---|---|---|---|---|
| Main card (Paramount+) | Featherweight | Alexander Volkanovski def. Movsar Evloev title | TKO (punches) | 2 | 4:54 |
| Main card (Paramount+) | Bantamweight | Petr Yan def. Merab Dvalishvili title | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 |
| Main card (Paramount+) | Flyweight | Lone'er Kavanagh def. Ramazan Temirov | TKO (punches) | 1 | 4:28 |
| Main card (Paramount+) | Heavyweight | Alexander Volkov def. Rizvan Kuniev | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
| Main card (Paramount+) | Featherweight | Aaron Pico def. Losene Keita | TKO (punches) | 1 | 1:14 |
| Preliminary card (Paramount+) | Light Heavyweight | Dominick Reyes def. Azamat Murzakanov | TKO (head kick and punches) | 1 | 2:40 |
| Preliminary card (Paramount+) | Light Heavyweight | Abdul-Rakhman Yakhyaev def. Nikita Krylov | TKO (knee and punches) | 1 | 2:38 |
| Preliminary card (Paramount+) | Middleweight | Abusupiyan Magomedov def. Cameron Rowston | Technical Submission (guillotine choke) | 1 | 1:44 |
| Preliminary card (Paramount+) | Lightweight | Grant Dawson def. Nurullo Aliev | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 |
| Early preliminary card (Paramount+) | Bantamweight | Colby Thicknesse def. Asaf Chopurov | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Early preliminary card (Paramount+) | Middleweight | Abubakar Vagaev def. Jacob Malkoun | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Early preliminary card (Paramount+) | Featherweight | Daniel Santos def. Bolaji Oki | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Early preliminary card (Paramount+) | Lightweight | Kody Steele def. Noah Gugnon | KO (punches) | 1 | 3:54 |
| Early preliminary card (Paramount+) | Catchweight | Iasmin Lucindo def. Nicolle Caliari | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Bonus awards
- Fight of the Night: Petr Yan, Merab Dvalishvili
- Performance of the Night: Alexander Volkanovski, Lone'er Kavanagh