Sportsfans · Tennis · Players · Garbine Muguruza
Tennis · Player · Spain · 2012–2023 · right-handed · born 08/10/1993
Garbine Muguruza
10 titles, 2 of them majors (Wimbledon 1, Roland-Garros 1); 7 finals lost. Match record 320–186 at tour level from 1968.
Open in the atlas →Titles10
Majors2
Finals177 lost
Matches320–18663.2% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-11-10 | Guadalajara Finals | WTA singles | Hard | Garbine Muguruza | Anett Kontaveit | 6-3 7-5 |
| 2021 | 2021-09-27 | Chicago 2 | WTA singles | Hard | Garbine Muguruza | Ons Jabeur | 3-6 6-3 6-0 |
| 2021 | 2021-03-07 | Dubai | WTA singles | Hard | Garbine Muguruza | Barbora Krejcikova | 7-6(6) 6-3 |
| 2019 | 2019-04-01 | Monterrey | WTA singles | Hard | Garbine Muguruza | Victoria Azarenka | 6-1 3-1 RET |
| 2018 | 2018-04-02 | Monterrey | WTA singles | Hard | Garbine Muguruza | Timea Babos | 3-6 6-4 6-3 |
| 2017 | 2017-08-14 | Cincinnati | WTA singles | Hard | Garbine Muguruza | Simona Halep | 6-1 6-0 |
| 2017 | 2017-07-03 | Wimbledon | WTA singles | Grass | Garbine Muguruza | Venus Williams | 7-5 6-0 |
| 2016 | 2016-05-23 | Roland-Garros | WTA singles | Clay | Garbine Muguruza | Serena Williams | 7-5 6-4 |
| 2015 | 2015-10-05 | Beijing | WTA singles | Hard | Garbine Muguruza | Timea Bacsinszky | 7-5 6-4 |
| 2014 | 2014-01-06 | Hobart | WTA singles | Hard | Garbine Muguruza | Klara Koukalova | 6-4 6-0 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2023 | WTA singles | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 2022 | WTA singles | 12 | 17 | 41.4 | 0 | 0 | 0 |
| 2021 | WTA singles | 45 | 17 | 72.6 | 3 | 5 | 0 |
| 2020 | WTA singles | 23 | 8 | 74.2 | 0 | 1 | 0 |
| 2019 | WTA singles | 22 | 17 | 56.4 | 1 | 1 | 0 |
| 2018 | WTA singles | 37 | 21 | 63.8 | 1 | 2 | 0 |
| 2017 | WTA singles | 47 | 21 | 69.1 | 2 | 2 | 1 |
| 2016 | WTA singles | 35 | 20 | 63.6 | 1 | 1 | 1 |
| 2015 | WTA singles | 41 | 19 | 68.3 | 1 | 3 | 0 |
| 2014 | WTA singles | 38 | 22 | 63.3 | 1 | 2 | 0 |
| 2013 | WTA singles | 14 | 12 | 53.8 | 0 | 0 | 0 |
| 2012 | WTA singles | 6 | 8 | 42.9 | 0 | 0 | 0 |