Sportsfans · Tennis · Players · Kiki Bertens
Tennis · Player · Netherlands · 2011–2021 · right-handed · born 10/12/1991
Kiki Bertens
10 titles; 5 finals lost. Match record 236–175 at tour level from 1968.
Open in the atlas →Titles10
Majors0
Finals155 lost
Matches236–17557.4% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2020 | 2020-02-10 | St. Petersburg | WTA singles | Hard | Kiki Bertens | Elena Rybakina | 6-1 6-3 |
| 2019 | 2019-05-06 | Madrid | WTA singles | Clay | Kiki Bertens | Simona Halep | 6-4 6-4 |
| 2019 | 2019-01-28 | St. Petersburg | WTA singles | Hard | Kiki Bertens | Donna Vekic | 7-6(2) 6-4 |
| 2018 | 2018-09-17 | Seoul | WTA singles | Hard | Kiki Bertens | Ajla Tomljanovic | 7-6(2) 4-6 6-2 |
| 2018 | 2018-08-13 | Cincinnati | WTA singles | Hard | Kiki Bertens | Simona Halep | 2-6 7-6(6) 6-2 |
| 2018 | 2018-04-02 | Charleston | WTA singles | Clay | Kiki Bertens | Julia Goerges | 6-2 6-1 |
| 2017 | 2017-07-17 | Gstaad | WTA singles | Clay | Kiki Bertens | Anett Kontaveit | 6-4 3-6 6-1 |
| 2017 | 2017-05-22 | Nurnberg | WTA singles | Clay | Kiki Bertens | Barbora Krejcikova | 6-2 6-1 |
| 2016 | 2016-05-16 | Nurnberg | WTA singles | Clay | Kiki Bertens | Mariana Duque Marino | 6-2 6-2 |
| 2012 | 2012-04-23 | Fes | WTA singles | Clay | Kiki Bertens | Laura Pous Tio | 7-5 6-0 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2021 | WTA doubles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 2021 | WTA singles | 2 | 8 | 20.0 | 0 | 0 | 0 |
| 2020 | WTA singles | 15 | 6 | 71.4 | 1 | 1 | 0 |
| 2019 | WTA singles | 57 | 26 | 68.7 | 2 | 5 | 0 |
| 2018 | WTA singles | 46 | 23 | 66.7 | 3 | 4 | 0 |
| 2017 | WTA singles | 32 | 27 | 54.2 | 2 | 2 | 0 |
| 2016 | WTA singles | 30 | 20 | 60.0 | 1 | 2 | 0 |
| 2015 | WTA singles | 10 | 18 | 35.7 | 0 | 0 | 0 |
| 2014 | WTA singles | 17 | 14 | 54.8 | 0 | 0 | 0 |
| 2013 | WTA singles | 14 | 19 | 42.4 | 0 | 0 | 0 |
| 2012 | WTA singles | 12 | 12 | 50.0 | 1 | 1 | 0 |
| 2011 | WTA singles | 1 | 1 | 50.0 | 0 | 0 | 0 |