Sportsfans · Tennis · Players · Marita Redondo
Tennis · Player · United States · 1969–1981 · right-handed · born 19/02/1956
Marita Redondo
10 titles; 5 finals lost. Match record 151–124 at tour level from 1968.
Open in the atlas →Titles10
Majors0
Finals155 lost
Matches151–12454.9% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1978 | 1978-01-02 | San Diego Futures | WTA singles | Hard | Marita Redondo | Patricia Medrado | 6-2 6-4 |
| 1976 | 1976-02-09 | Midland Futures | WTA singles | Hard | Marita Redondo | Dianne Fromholtz | 6-1 6-2 |
| 1973 | 1973-05-05 | Los Angeles SoCal Chps | WTA singles | Hard | Marita Redondo | Laurie Tenney | 7-5 6-4 |
| 1972 | 1972-09-18 | Los Angeles Pac Southwest | WTA singles | Hard | Marita Redondo | Janice Metcalf | 6-3 5-7 6-2 |
| 1972 | 1972-08-14 | Wilmington | WTA singles | Grass | Marita Redondo | Laurie Fleming | 7-6 3-6 6-2 |
| 1972 | 1972-07-03 | Birmingham Ala | WTA singles | Unknown | Marita Redondo | Becky Vest | 6-2 6-0 |
| 1972 | 1972-05-06 | Los Angeles SoCal Chps | WTA singles | Hard | Marita Redondo | Janet Newberry | 6-1 7-6 |
| 1970 | 1970-10-29 | San Diego Metro | WTA singles | Hard | Marita Redondo | Laurie Tenney | 6-3 6-2 |
| 1970 | 1970-07-06 | La Jolla | WTA singles | Hard | Marita Redondo | Cathie Gagel | 2-6 6-3 6-1 |
| 1969 | 1969-10-16 | San Diego Metro | WTA singles | Hard | Marita Redondo | Janet Newberry | 6-3 6-1 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1981 | WTA singles | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 1980 | WTA singles | 5 | 14 | 26.3 | 0 | 0 | 0 |
| 1979 | WTA singles | 11 | 19 | 36.7 | 0 | 0 | 0 |
| 1978 | WTA singles | 26 | 19 | 57.8 | 1 | 2 | 0 |
| 1977 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1976 | WTA singles | 24 | 21 | 53.3 | 1 | 1 | 0 |
| 1975 | WTA singles | 11 | 13 | 45.8 | 0 | 0 | 0 |
| 1974 | WTA singles | 2 | 5 | 28.6 | 0 | 0 | 0 |
| 1973 | WTA singles | 29 | 16 | 64.4 | 1 | 3 | 0 |
| 1972 | WTA singles | 24 | 4 | 85.7 | 4 | 4 | 0 |
| 1971 | WTA singles | 3 | 3 | 50.0 | 0 | 0 | 0 |
| 1970 | WTA singles | 11 | 4 | 73.3 | 2 | 3 | 0 |
| 1969 | WTA singles | 5 | 1 | 83.3 | 1 | 2 | 0 |