Sportsfans · Tennis · Players · Sue Barker
Tennis · Player · Great Britain · 1970–1984 · right-handed · born 19/04/1956
Sue Barker
23 titles, 1 of them majors (Roland-Garros 1); 19 finals lost. Match record 413–249 at tour level from 1968.
Open in the atlas →Titles23
Majors1
Finals4219 lost
Matches413–24962.4% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1983 | 1983-05-16 | Paddington | WTA singles | Unknown | Sue Barker | Rene Mentz | 6-3 6-2 |
| 1981 | 1981-10-19 | Brighton | WTA singles | Carpet | Sue Barker | Mima Jausovec | 4-6 6-1 6-1 |
| 1979 | 1979-12-03 | Sydney | WTA singles | Grass | Sue Barker | Rosalyn Fairbank | 6-0 7-5 |
| 1979 | 1979-09-10 | Pittsburgh | WTA singles | Unknown | Sue Barker | Renee Richards | 6-3 6-1 |
| 1979 | 1979-07-02 | Wimbledon Plate | WTA singles | Grass | Sue Barker | Sabina Simmonds | 7-6 6-0 |
| 1979 | 1979-06-05 | Manchester | WTA singles | Grass | Sue Barker | Anne Hobbs | 7-5 4-6 6-0 |
| 1978 | 1978-11-21 | Brisbane | WTA singles | Unknown | Sue Barker | Chris Oneil | 6-1 6-3 |
| 1977 | 1977-03-07 | Dallas | WTA singles | Carpet | Sue Barker | Terry Holladay | 6-1 7-6 |
| 1977 | 1977-02-28 | San Francisco | WTA singles | Carpet | Sue Barker | Virginia Wade | 6-3 6-4 |
| 1976 | 1976-10-25 | Torquay | WTA singles | Carpet | Sue Barker | Michelle Tyler | 6-4 6-2 |
| 1976 | 1976-05-31 | Roland-Garros | WTA singles | Clay | Sue Barker | Renata Tomanova | 6-2 0-6 6-2 |
| 1976 | 1976-05-17 | Hamburg | WTA singles | Clay | Sue Barker | Renata Tomanova | 6-3 6-1 |
| 1975 | 1975-12-01 | Adelaide | WTA singles | Grass | Sue Barker | Helga Masthoff | 6-2 6-1 |
| 1975 | 1975-07-14 | Kitzbuhel | WTA singles | Clay | Sue Barker | Pam Teeguarden | 6-4 6-4 |
| 1975 | 1975-07-07 | Bastad | WTA singles | Clay | Sue Barker | Helga Masthoff | 6-4 6-0 |
| 1975 | 1975-03-10 | Alexandria | WTA singles | Clay | Sue Barker | Jackie Fayter | 5-7 7-5 6-3 |
| 1975 | 1974-12-30 | Hobart | WTA singles | Grass | Sue Barker | Cecilia Martinez | 6-3 6-3 |
| 1974 | 1974-12-09 | Hobart | WTA singles | Grass | Sue Barker | Chris Matison | 6-4 6-2 |
| 1974 | 1974-08-26 | Torquay Rothmans | WTA singles | Unknown | Sue Barker | Annette Coe | 6-1 6-1 |
| 1974 | 1974-08-19 | Exmouth | WTA singles | Unknown | Sue Barker | Annette Coe | 6-2 6-2 |
| 1974 | 1974-07-08 | Bastad | WTA singles | Clay | Sue Barker | Marijke Jansen | 6-1 7-5 |
| 1974 | 1974-05-27 | Surbiton | WTA singles | Grass | Sue Barker | Sue Mappin | 6-2 7-5 |
| 1973 | 1973-08-20 | Exmouth | WTA singles | Unknown | Sue Barker | Annette Coe | 6-3 6-1 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1984 | WTA singles | 2 | 14 | 12.5 | 0 | 0 | 0 |
| 1983 | WTA singles | 18 | 22 | 45.0 | 1 | 1 | 0 |
| 1982 | WTA singles | 12 | 28 | 30.0 | 0 | 0 | 0 |
| 1981 | WTA singles | 33 | 23 | 58.9 | 1 | 2 | 0 |
| 1980 | WTA singles | 37 | 20 | 64.9 | 0 | 3 | 0 |
| 1979 | WTA singles | 62 | 27 | 69.7 | 4 | 7 | 0 |
| 1978 | WTA singles | 18 | 16 | 52.9 | 1 | 1 | 0 |
| 1977 | WTA singles | 54 | 21 | 72.0 | 2 | 7 | 0 |
| 1976 | WTA singles | 69 | 27 | 71.9 | 3 | 5 | 1 |
| 1975 | WTA singles | 54 | 21 | 72.0 | 5 | 7 | 0 |
| 1974 | WTA singles | 41 | 20 | 67.2 | 5 | 7 | 0 |
| 1973 | WTA singles | 8 | 6 | 57.1 | 1 | 1 | 0 |
| 1972 | WTA singles | 3 | 2 | 60.0 | 0 | 1 | 0 |
| 1971 | WTA singles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 1970 | WTA singles | 1 | 1 | 50.0 | 0 | 0 | 0 |