Sportsfans · Tennis · Players · Ann Jones
Tennis · Player · Great Britain · 1968–1983 · left-handed · born 07/10/1938
Ann Jones
34 titles (33 singles, 1 doubles), 2 of them majors (Wimbledon 2); 24 finals lost. Match record 271–77 at tour level from 1968.
Open in the atlas →Titles34
Majors2
Finals5824 lost
Matches271–7777.9% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1977 | 1977-07-11 | Frinton | WTA singles | Grass | Ann Jones | Debbie Parker | 6-3 7-5 |
| 1977 | 1977-06-13 | Edgbaston | WTA singles | Grass | Ann Jones | Corinne Molesworth | 6-4 6-4 |
| 1977 | 1977-05-23 | Glasgow | WTA singles | Unknown | Ann Jones | Helena Anliot | 6-2 6-2 |
| 1975 | 1975-11-03 | Torquay | WTA singles | Carpet | Ann Jones | Winnie Shaw | 4-6 6-1 6-3 |
| 1975 | 1975-06-16 | Edgbaston | WTA singles | Grass | Ann Jones | Inge Korsten | 6-0 6-1 |
| 1975 | 1975-03-28 | Birmingham | WTA singles | Clay | Ann Jones | Julia Lloyd | 6-1 6-3 |
| 1974 | 1974-11-18 | Torquay | WTA singles | Carpet | Ann Jones | Janet Newberry | 7-5 7-6 |
| 1974 | 1974-04-12 | Birmingham | WTA singles | Clay | Ann Jones | Anne Lloyd | 6-0 6-1 |
| 1971 | 1971-04-14 | Las Vegas | WTA singles | Hard | Ann Jones | Billie Jean King | 7-5 6-4 |
| 1971 | 1971-03-30 | San Juan | WTA singles | Hard | Ann Jones | Nancy Richey | 6-4 6-4 |
| 1970 | 1970-11-02 | Torquay | WTA singles | Carpet | Ann Jones | Virginia Wade | 6-4 7-5 |
| 1970 | 1970-08-24 | Istanbul | WTA singles | Clay | Ann Jones | Winnie Shaw | 6-4 6-1 |
| 1970 | 1970-06-15 | Eastbourne | WTA singles | Grass | Ann Jones | Virginia Wade | 8-6 6-1 |
| 1970 | 1970-06-01 | Chichester | WTA singles | Grass | Ann Jones | Joyce Williams | 6-4 6-4 |
| 1970 | 1970-05-25 | Surbiton | WTA singles | Grass | Ann Jones | Patti Hogan | 2-6 6-3 6-4 |
| 1970 | 1970-05-11 | Fulham | WTA singles | Clay | Ann Jones | Joyce Williams | 6-1 4-6 6-4 |
| 1970 | 1970-01-28 | Auckland | WTA singles | Grass | Ann Jones | Kerry Reid | 0-6 6-4 6-1 |
| 1970 | 1970-01-11 | Cape Town | WTA singles | Hard | Ann Jones | Peaches Bartkowicz | 6-1 6-2 |
| 1970 | 1970-01-05 | Bloemfontein 1 | WTA singles | Hard | Ann Jones | Peaches Bartkowicz | 6-4 8-6 |
| 1969 | 1969-11-18 | Wembley | WTA singles | Carpet | Ann Jones | Billie Jean King | 9-11 6-2 9-7 |
| 1969 | 1969-07-14 | Aix-En-Provence | WTA singles | Clay | Ann Jones | Francoise Durr | 6-1 6-1 |
| 1969 | 1969-06-23 | Wimbledon | WTA singles | Grass | Ann Jones | Billie Jean King | 3-6 6-3 6-2 |
| 1969 | 1969-06-16 | Queen's Club | WTA singles | Grass | Ann Jones | Winnie Shaw | 6-0 6-1 |
| 1969 | 1969-05-09 | Osaka Pros | WTA singles | Unknown | Ann Jones | Francoise Durr | 6-2 2-0 RET |
| 1969 | 1969-05-06 | Brussels | WTA singles | Clay | Ann Jones | Rosie Casals | 6-4 6-0 |
| 1969 | 1969-05-04 | Nagoya Pros | WTA singles | Unknown | Ann Jones | Francoise Durr | 6-3 6-1 |
| 1969 | 1969-04-16 | Monte Carlo | WTA singles | Clay | Ann Jones | Virginia Wade | 6-2 6-3 |
| 1969 | 1969-01-30 | Auckland | WTA singles | Grass | Ann Jones | Karen Krantzcke | 6-1 6-1 |
| 1969 | Wimbledon | Mixed doubles | Grass | Fred Stolle / Ann Jones | — | ||
| 1968 | 1968-11-04 | Buenos Aires | WTA singles | Clay | Ann Jones | Nancy Richey | W/O |
| 1968 | 1968-10-04 | Corpus Christi Pros | WTA singles | Hard | Ann Jones | Rosie Casals | 6-3 6-2 |
| 1968 | 1968-08-17 | Fort Worth Pros | WTA singles | Clay | Ann Jones | Billie Jean King | 6-1 6-2 |
| 1968 | 1968-05-18 | New York Pros | WTA singles | Carpet | Ann Jones | Billie Jean King | 6-4 6-4 |
| 1968 | 1968-03-11 | Caracas | WTA singles | Hard | Ann Jones | Julie Heldman | 6-4 11-9 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1983 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1982 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1981 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1980 | WTA singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 1979 | WTA singles | 3 | 1 | 75.0 | 0 | 0 | 0 |
| 1978 | WTA singles | 7 | 3 | 70.0 | 0 | 1 | 0 |
| 1977 | WTA singles | 8 | 2 | 80.0 | 3 | 3 | 0 |
| 1975 | WTA singles | 8 | 1 | 88.9 | 3 | 3 | 0 |
| 1974 | WTA singles | 6 | 0 | 100.0 | 2 | 2 | 0 |
| 1971 | WTA singles | 32 | 12 | 72.7 | 2 | 3 | 0 |
| 1970 | WTA singles | 78 | 18 | 81.2 | 9 | 17 | 0 |
| 1969 | WTA singles | 80 | 22 | 78.4 | 9 | 17 | 1 |
| 1969 | Mixed doubles | 0 | 0 | — | 1 | 1 | 1 |
| 1968 | WTA singles | 49 | 14 | 77.8 | 5 | 11 | 0 |