Sportsfans · Tennis · Players · Judy Tegart
Tennis · Player · Australia · 1968–1981 · right-handed · born 12/12/1937
Judy Tegart
15 titles (14 singles, 1 doubles), 1 of them majors (Wimbledon 1); 15 finals lost. Match record 286–142 at tour level from 1968.
Open in the atlas →Titles15
Majors1
Finals3015 lost
Matches286–14266.8% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1981 | 1981-08-17 | Winchester | WTA singles | Unknown | Judy Tegart | Judith Lain | 6-0 6-0 |
| 1981 | 1981-08-03 | Bournemouth 3 | WTA singles | Unknown | Judy Tegart | Jenny Langstaff | 6-0 6-0 |
| 1975 | 1975-11-10 | Melbourne | WTA singles | Unknown | Judy Tegart | Kym Ruddell | 6-2 6-3 |
| 1973 | 1973-03-12 | Warrnambool | WTA singles | Unknown | Judy Tegart | Maureen Mccalman | 6-1 6-1 |
| 1971 | 1971-05-31 | Chichester | WTA singles | Grass | Judy Tegart | Janet Newberry | 6-1 6-4 |
| 1971 | 1971-05-24 | Surbiton | WTA singles | Grass | Judy Tegart | Joyce Williams | 9-8 6-2 |
| 1969 | 1969-08-12 | Kitzbuhel | WTA singles | Clay | Judy Tegart | Patricia Walkden | 8-6 6-2 |
| 1969 | 1969-08-04 | Hamburg | WTA singles | Clay | Judy Tegart | Helga Masthoff | 6-3 6-4 |
| 1969 | Wimbledon | WTA doubles | Grass | Margaret Court / Judy Tegart | — | ||
| 1968 | 1968-08-11 | Knokke | WTA singles | Clay | Judy Tegart | Gail Sherriff | 6-3 7-5 |
| 1968 | 1968-06-10 | Nottingham | WTA singles | Grass | Judy Tegart | Victoria Rogers | 6-4 6-3 |
| 1968 | 1968-05-27 | Surbiton | WTA singles | Grass | Judy Tegart | Christine Truman | 10-8 6-4 |
| 1968 | 1968-04-25 | Pompano Beach | WTA singles | Clay | Judy Tegart | Stephanie Defina | 7-5 2-6 6-3 |
| 1968 | 1968-04-15 | Charlotte | WTA singles | Clay | Judy Tegart | Stephanie Defina | 7-5 3-6 7-5 |
| 1968 | 1968-01-01 | Sydney Manly | WTA singles | Grass | Judy Tegart | Karen Krantzcke | 6-1 9-7 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1981 | WTA singles | 7 | 1 | 87.5 | 2 | 2 | 0 |
| 1980 | WTA singles | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 1978 | WTA singles | 5 | 3 | 62.5 | 0 | 0 | 0 |
| 1977 | WTA singles | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 1976 | WTA singles | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 1975 | WTA singles | 11 | 5 | 68.8 | 1 | 1 | 0 |
| 1974 | WTA singles | 4 | 2 | 66.7 | 0 | 0 | 0 |
| 1973 | WTA singles | 1 | 2 | 33.3 | 1 | 2 | 0 |
| 1972 | WTA singles | 27 | 25 | 51.9 | 0 | 1 | 0 |
| 1971 | WTA singles | 55 | 32 | 63.2 | 2 | 3 | 0 |
| 1970 | WTA singles | 49 | 24 | 67.1 | 0 | 1 | 0 |
| 1969 | WTA doubles | 0 | 0 | — | 1 | 1 | 1 |
| 1969 | WTA singles | 54 | 21 | 72.0 | 2 | 5 | 0 |
| 1968 | WTA singles | 70 | 21 | 76.9 | 6 | 14 | 0 |