Sportsfans · Tennis · Players · Colin Fleming
Tennis · Player · Great Britain · 2006–2016 · right-handed · born 13/08/1984
Colin Fleming
8 titles; 11 finals lost. Match record 170–154 at tour level from 1968.
Open in the atlas →Titles8
Majors0
Finals1911 lost
Matches170–15452.5% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-09-28 | Shenzhen | ATP doubles | Hard | Jonathan Erlich / Colin Fleming | Chris Guccione / Andre Sa | 6-1 6-7 10-6 |
| 2013 | 2013-02-18 | Marseille | ATP doubles | Hard | Rohan Bopanna / Colin Fleming | Aisam Ul Haq Qureshi / Jean Julien Rojer | 6-4 7-6 |
| 2013 | 2013-01-07 | Auckland | ATP doubles | Hard | Colin Fleming / Bruno Soares | Johan Brunstrom / Frederik Nielsen | 7-6 7-6 |
| 2012 | 2012-06-18 | Eastbourne | ATP doubles | Grass | Colin Fleming / Ross Hutchins | Jamie Delgado / Ken Skupski | 6-4 6-3 |
| 2012 | 2012-02-27 | Delray Beach | ATP doubles | Hard | Colin Fleming / Ross Hutchins | Michal Mertinak / Andre Sa | 2-6 7-6 15-13 |
| 2011 | 2011-10-24 | St. Petersburg | ATP doubles | Hard | Colin Fleming / Ross Hutchins | Mikhail Elgin / Alexander Kudryavtsev | 6-3 6-7 10-8 |
| 2009 | 2009-10-25 | St. Petersburg | ATP doubles | Hard | Colin Fleming / Ken Skupski | Jeremy Chardy / Richard Gasquet | 2-6 7-5 10-4 |
| 2009 | 2009-09-21 | Metz | ATP doubles | Hard | Colin Fleming / Ken Skupski | Arnaud Clement / Michael Llodra | 2-6 6-4 10-5 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2016 | ATP doubles | 16 | 23 | 41.0 | 0 | 1 | 0 |
| 2015 | ATP doubles | 19 | 17 | 52.8 | 1 | 3 | 0 |
| 2014 | ATP doubles | 12 | 24 | 33.3 | 0 | 1 | 0 |
| 2013 | ATP doubles | 36 | 22 | 62.1 | 2 | 5 | 0 |
| 2012 | ATP doubles | 35 | 22 | 61.4 | 2 | 4 | 0 |
| 2011 | ATP doubles | 27 | 20 | 57.4 | 1 | 2 | 0 |
| 2011 | ATP singles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 2010 | ATP doubles | 13 | 20 | 39.4 | 0 | 1 | 0 |
| 2009 | ATP doubles | 11 | 3 | 78.6 | 2 | 2 | 0 |
| 2009 | ATP singles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 2006 | ATP doubles | 0 | 1 | 0.0 | 0 | 0 | 0 |