Sportsfans · Tennis · Players · Jordan Kerr
Tennis · Player · Australia · 2001–2012 · right-handed · born 26/10/1979
Jordan Kerr
9 titles; 6 finals lost. Match record 187–219 at tour level from 1968.
Open in the atlas →Titles9
Majors0
Finals156 lost
Matches187–21946.1% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-07-06 | Newport | ATP doubles | Grass | Jordan Kerr / Rajeev Ram | Michael Kohlmann / Rogier Wassen | 6-7 7-6 10-6 |
| 2008 | 2008-02-25 | Zagreb | ATP doubles | Hard | Paul Hanley / Jordan Kerr | Christopher Kas / Rogier Wassen | 6-3 3-6 10-8 |
| 2007 | 2007-10-01 | Tokyo | ATP doubles | Hard | Jordan Kerr / Robert Lindstedt | Frank Dancevic / Stephen Huss | 6-4 6-4 |
| 2007 | 2007-07-09 | Newport | ATP doubles | Grass | Jordan Kerr / Jim Thomas | Nathan Healey / Igor Kunitsyn | 6-3 7-5 |
| 2007 | 2007-04-23 | Casablanca | ATP doubles | Clay | Jordan Kerr / David Skoch | Lukasz Kubot / Oliver Marach | 7-6 1-6 10-4 |
| 2005 | 2005-07-04 | Newport | ATP doubles | Grass | Jordan Kerr / Jim Thomas | Graydon Oliver / Travis Parrott | 7-6 7-6 |
| 2004 | 2004-07-19 | Indianapolis | ATP doubles | Hard | Jordan Kerr / Jim Thomas | Wayne Black / Kevin Ullyett | 6-7 7-6 6-3 |
| 2004 | 2004-07-05 | Newport | ATP doubles | Grass | Jordan Kerr / Jim Thomas | Gregory Carraz / Nicolas Mahut | 6-3 6-7 6-3 |
| 2003 | 2003-07-07 | Newport | ATP doubles | Grass | Jordan Kerr / David Macpherson | Julian Knowle / Jurgen Melzer | 7-6 6-3 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2012 | ATP doubles | 4 | 7 | 36.4 | 0 | 0 | 0 |
| 2011 | ATP doubles | 3 | 5 | 37.5 | 0 | 0 | 0 |
| 2010 | ATP doubles | 15 | 26 | 36.6 | 0 | 2 | 0 |
| 2009 | ATP doubles | 38 | 29 | 56.7 | 1 | 4 | 0 |
| 2008 | ATP doubles | 23 | 27 | 46.0 | 1 | 1 | 0 |
| 2007 | ATP doubles | 31 | 22 | 58.5 | 3 | 3 | 0 |
| 2006 | ATP doubles | 8 | 23 | 25.8 | 0 | 0 | 0 |
| 2005 | ATP doubles | 20 | 24 | 45.5 | 1 | 2 | 0 |
| 2004 | ATP doubles | 20 | 23 | 46.5 | 2 | 2 | 0 |
| 2003 | ATP doubles | 12 | 10 | 54.5 | 1 | 1 | 0 |
| 2002 | ATP doubles | 9 | 16 | 36.0 | 0 | 0 | 0 |
| 2001 | ATP doubles | 4 | 7 | 36.4 | 0 | 0 | 0 |