Sportsfans · Tennis · Players · Carlos Moya
Tennis · Player · Spain · 1995–2010 · right-handed · born 27/08/1976
Carlos Moya
20 titles, 1 of them majors (Roland-Garros 1); 24 finals lost. Match record 594–353 at tour level from 1968.
Open in the atlas →Titles20
Majors1
Finals4424 lost
Matches594–35362.7% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2007 | 2007-07-23 | Umag | ATP singles | Clay | Carlos Moya | Andrei Pavel | 6-4 6-2 |
| 2006 | 2006-02-13 | Buenos Aires | ATP singles | Clay | Carlos Moya | Filippo Volandri | 7-6(6) 6-4 |
| 2005 | 2005-01-03 | Chennai | ATP singles | Hard | Carlos Moya | Paradorn Srichaphan | 3-6 6-4 7-6(5) |
| 2004 | 2004-05-03 | Rome | ATP singles | Clay | Carlos Moya | David Nalbandian | 6-3 6-3 6-1 |
| 2004 | 2004-03-01 | Acapulco | ATP singles | Clay | Carlos Moya | Fernando Verdasco | 6-3 6-0 |
| 2004 | 2004-01-05 | Chennai | ATP singles | Hard | Carlos Moya | Paradorn Srichaphan | 6-4 3-6 7-6(5) |
| 2003 | 2003-07-21 | Umag | ATP singles | Clay | Carlos Moya | Filippo Volandri | 6-4 3-6 7-5 |
| 2003 | 2003-04-21 | Barcelona | ATP singles | Clay | Carlos Moya | Marat Safin | 5-7 6-2 6-2 3-0 RET |
| 2003 | 2003-02-17 | Buenos Aires | ATP singles | Clay | Carlos Moya | Guillermo Coria | 6-3 4-6 6-4 |
| 2002 | 2002-08-05 | Cincinnati | ATP singles | Hard | Carlos Moya | Lleyton Hewitt | 7-5 7-6(5) |
| 2002 | 2002-07-15 | Umag | ATP singles | Clay | Carlos Moya | David Ferrer | 6-2 6-3 |
| 2002 | 2002-07-08 | Bastad | ATP singles | Clay | Carlos Moya | Younes El Aynaoui | 6-3 2-6 7-5 |
| 2002 | 2002-02-25 | Acapulco | ATP singles | Clay | Carlos Moya | Fernando Meligeni | 7-6(4) 7-6(4) |
| 2001 | 2001-07-16 | Umag | ATP singles | Clay | Carlos Moya | Jerome Golmard | 6-4 3-6 7-6(2) |
| 2000 | 2000-04-10 | Estoril | ATP singles | Clay | Carlos Moya | Francisco Clavet | 6-3 6-2 |
| 1998 | 1998-05-25 | Roland-Garros | ATP singles | Clay | Carlos Moya | Alex Corretja | 6-3 7-5 6-3 |
| 1998 | 1998-04-20 | Monte Carlo | ATP singles | Clay | Carlos Moya | Cedric Pioline | 6-3 6-0 7-5 |
| 1997 | 1997-08-18 | Long Island | ATP singles | Hard | Carlos Moya | Patrick Rafter | 6-4 7-6(1) |
| 1996 | 1996-08-12 | Umag | ATP singles | Clay | Carlos Moya | Felix Mantilla | 6-0 7-6(4) |
| 1995 | 1995-11-06 | Buenos Aires | ATP singles | Clay | Carlos Moya | Felix Mantilla | 6-0 6-3 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2010 | ATP doubles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 2010 | ATP singles | 2 | 6 | 25.0 | 0 | 0 | 0 |
| 2009 | ATP doubles | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 2009 | ATP singles | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 2008 | ATP doubles | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 2008 | ATP singles | 28 | 23 | 54.9 | 0 | 2 | 0 |
| 2007 | ATP doubles | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 2007 | ATP singles | 42 | 23 | 64.6 | 1 | 3 | 0 |
| 2006 | ATP doubles | 2 | 3 | 40.0 | 0 | 0 | 0 |
| 2006 | ATP singles | 30 | 22 | 57.7 | 1 | 2 | 0 |
| 2005 | ATP singles | 32 | 20 | 61.5 | 1 | 2 | 0 |
| 2004 | ATP doubles | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 2004 | ATP singles | 60 | 19 | 75.9 | 3 | 5 | 0 |
| 2003 | ATP doubles | 1 | 6 | 14.3 | 0 | 0 | 0 |
| 2003 | ATP singles | 58 | 22 | 72.5 | 3 | 5 | 0 |
| 2002 | ATP doubles | 1 | 5 | 16.7 | 0 | 0 | 0 |
| 2002 | ATP singles | 59 | 21 | 73.8 | 4 | 6 | 0 |
| 2001 | ATP doubles | 6 | 6 | 50.0 | 0 | 0 | 0 |
| 2001 | ATP singles | 35 | 24 | 59.3 | 1 | 2 | 0 |
| 2000 | ATP doubles | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 2000 | ATP singles | 32 | 21 | 60.4 | 1 | 2 | 0 |
| 1999 | ATP singles | 38 | 24 | 61.3 | 0 | 1 | 0 |
| 1998 | ATP singles | 49 | 28 | 63.6 | 2 | 4 | 1 |
| 1997 | ATP singles | 56 | 30 | 65.1 | 1 | 6 | 0 |
| 1996 | ATP singles | 44 | 28 | 61.1 | 1 | 3 | 0 |
| 1995 | ATP singles | 11 | 7 | 61.1 | 1 | 1 | 0 |