Sportsfans · Tennis · Players · Greg Rusedski
Tennis · Player · Great Britain · 1992–2006 · left-handed · born 06/09/1973
Greg Rusedski
15 titles; 12 finals lost. Match record 443–297 at tour level from 1968.
Open in the atlas →Titles15
Majors0
Finals2712 lost
Matches443–29759.9% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 2005 | 2005-07-04 | Newport | ATP singles | Grass | Greg Rusedski | Vincent Spadea | 7-6(3) 2-6 6-4 |
| 2004 | 2004-07-05 | Newport | ATP singles | Grass | Greg Rusedski | Alexander Popp | 7-6(5) 7-6(2) |
| 2003 | 2003-06-16 | Nottingham | ATP singles | Grass | Greg Rusedski | Mardy Fish | 6-3 6-2 |
| 2002 | 2002-08-12 | Indianapolis | ATP singles | Hard | Greg Rusedski | Felix Mantilla | 6-7(6) 6-4 6-4 |
| 2002 | 2002-01-07 | Auckland | ATP singles | Hard | Greg Rusedski | Jerome Golmard | 6-7(0) 6-4 7-5 |
| 2001 | 2001-02-26 | San Jose | ATP singles | Hard | Greg Rusedski | Andre Agassi | 6-3 6-4 |
| 1999 | 1999-10-11 | Vienna | ATP singles | Hard | Greg Rusedski | Nicolas Kiefer | 6-7(5) 2-6 6-3 7-5 6-4 |
| 1999 | 1999-09-27 | Grand Slam Cup | ATP singles | Hard | Greg Rusedski | Tommy Haas | 6-3 6-4 6-7(5) 7-6(5) |
| 1998 | 1998-11-02 | Paris | ATP singles | Carpet | Greg Rusedski | Pete Sampras | 6-4 7-6(4) 6-3 |
| 1998 | 1998-02-16 | Antwerp | ATP singles | Hard | Greg Rusedski | Marc Rosset | 7-6(3) 3-6 6-1 6-4 |
| 1997 | 1997-09-29 | Basel | ATP singles | Carpet | Greg Rusedski | Mark Philippoussis | 6-3 7-6(6) 7-6(3) |
| 1997 | 1997-06-16 | Nottingham | ATP singles | Grass | Greg Rusedski | Karol Kucera | 6-4 7-5 |
| 1996 | 1996-10-07 | Beijing | ATP singles | Carpet | Greg Rusedski | Martin Damm Sr | 7-6(5) 6-4 |
| 1995 | 1995-04-24 | Seoul | ATP singles | Hard | Greg Rusedski | Lars Rehmann | 6-4 3-1 RET |
| 1993 | 1993-07-05 | Newport | ATP singles | Grass | Greg Rusedski | Javier Frana | 7-5 6-7(7) 7-6(5) |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 2006 | ATP doubles | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 2006 | ATP singles | 8 | 16 | 33.3 | 0 | 0 | 0 |
| 2005 | ATP doubles | 1 | 1 | 50.0 | 0 | 0 | 0 |
| 2005 | ATP singles | 29 | 22 | 56.9 | 1 | 1 | 0 |
| 2004 | ATP doubles | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 2004 | ATP singles | 26 | 16 | 61.9 | 1 | 2 | 0 |
| 2003 | ATP singles | 11 | 10 | 52.4 | 1 | 1 | 0 |
| 2002 | ATP singles | 33 | 18 | 64.7 | 2 | 2 | 0 |
| 2001 | ATP singles | 39 | 24 | 61.9 | 1 | 1 | 0 |
| 2000 | ATP doubles | 3 | 3 | 50.0 | 0 | 0 | 0 |
| 2000 | ATP singles | 19 | 21 | 47.5 | 0 | 0 | 0 |
| 1999 | ATP singles | 49 | 26 | 65.3 | 2 | 4 | 0 |
| 1998 | ATP singles | 53 | 22 | 70.7 | 2 | 5 | 0 |
| 1997 | ATP singles | 54 | 24 | 69.2 | 2 | 6 | 0 |
| 1996 | ATP singles | 42 | 26 | 61.8 | 1 | 1 | 0 |
| 1995 | ATP singles | 36 | 25 | 59.0 | 1 | 2 | 0 |
| 1994 | ATP singles | 21 | 29 | 42.0 | 0 | 0 | 0 |
| 1993 | ATP singles | 16 | 9 | 64.0 | 1 | 2 | 0 |
| 1992 | ATP singles | 2 | 2 | 50.0 | 0 | 0 | 0 |