Sportsfans · Tennis · Players · Emilio Sanchez
Tennis · Player · Spain · 1984–1997 · right-handed · born 29/05/1965
Emilio Sanchez
15 titles; 12 finals lost. Match record 433–292 at tour level from 1968.
Open in the atlas →Titles15
Majors0
Finals2712 lost
Matches433–29259.7% won
Titles
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1992 | 1992-01-06 | Sydney Outdoor | ATP singles | Hard | Emilio Sanchez | Guy Forget | 6-3 6-4 |
| 1991 | 1991-07-08 | Gstaad | ATP singles | Clay | Emilio Sanchez | Sergi Bruguera | 6-1 6-4 6-4 |
| 1991 | 1991-05-13 | Rome | ATP singles | Clay | Emilio Sanchez | Alberto Mancini | 6-3 6-1 3-0 RET |
| 1991 | 1991-04-08 | Barcelona | ATP singles | Clay | Emilio Sanchez | Sergi Bruguera | 6-4 7-6(7) 6-2 |
| 1990 | 1990-04-02 | Estoril | ATP singles | Clay | Emilio Sanchez | Franco Davin | 6-3 6-1 |
| 1990 | 1990-01-01 | Wellington | ATP singles | Hard | Emilio Sanchez | Richey Reneberg | 6-7 6-4 4-6 6-4 6-1 |
| 1989 | 1989-07-31 | Kitzbuhel | ATP singles | Clay | Emilio Sanchez | Martin Jaite | 7-6 6-1 2-6 6-2 |
| 1988 | 1988-07-25 | Hilversum | ATP singles | Clay | Emilio Sanchez | Guillermo Perez Roldan | 6-3 6-1 3-6 6-3 |
| 1987 | 1987-09-14 | Madrid | ATP singles | Clay | Emilio Sanchez | Javier Sanchez | 6-3 3-6 6-2 |
| 1987 | 1987-08-03 | Kitzbuhel | ATP singles | Clay | Emilio Sanchez | Miloslav Mecir | 6-4 6-1 4-6 6-1 |
| 1987 | 1987-07-13 | Bordeaux | ATP singles | Clay | Emilio Sanchez | Ronald Agenor | 5-7 6-4 6-4 |
| 1987 | 1987-07-06 | Gstaad | ATP singles | Clay | Emilio Sanchez | Ronald Agenor | 6-2 6-3 7-6 |
| 1986 | 1986-07-21 | Bastad | ATP singles | Clay | Emilio Sanchez | Mats Wilander | 7-6 4-6 6-4 |
| 1986 | 1986-05-05 | Munich | ATP singles | Clay | Emilio Sanchez | Ricki Osterthun | 6-1 6-3 |
| 1986 | 1986-04-14 | Nice | ATP singles | Clay | Emilio Sanchez | Paul Mcnamee | 6-1 6-3 |
Season by season recorded matches
| Year | Draw | W | L | Win % | Titles | Finals | Majors |
|---|---|---|---|---|---|---|---|
| 1997 | ATP singles | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 1996 | ATP singles | 7 | 16 | 30.4 | 0 | 0 | 0 |
| 1995 | ATP singles | 13 | 22 | 37.1 | 0 | 0 | 0 |
| 1994 | ATP singles | 17 | 26 | 39.5 | 0 | 0 | 0 |
| 1993 | ATP singles | 28 | 26 | 51.9 | 0 | 1 | 0 |
| 1992 | ATP singles | 48 | 27 | 64.0 | 1 | 2 | 0 |
| 1991 | ATP singles | 43 | 26 | 62.3 | 3 | 5 | 0 |
| 1990 | ATP singles | 51 | 25 | 67.1 | 2 | 2 | 0 |
| 1989 | ATP singles | 38 | 18 | 67.9 | 1 | 3 | 0 |
| 1988 | ATP singles | 43 | 24 | 64.2 | 1 | 4 | 0 |
| 1987 | ATP singles | 60 | 26 | 69.8 | 4 | 6 | 0 |
| 1986 | ATP singles | 54 | 25 | 68.4 | 3 | 4 | 0 |
| 1985 | ATP singles | 17 | 14 | 54.8 | 0 | 0 | 0 |
| 1984 | ATP singles | 14 | 13 | 51.9 | 0 | 0 | 0 |