Sportsfans · Rugby union · Players · Sacha Feinberg-Mngomezulu
Rugby union · Player · South Africa · 2024–2026
Sacha Feinberg-Mngomezulu
Flyhalf · born 22 Feb 2002, Cape Town. 24 caps, 9 tries, 191 points — career totals as published.
Open in the atlas →
Caps24as published
Tries9
Points191
First Test2024-06-22
Last Test2026-09-12
Every linked Test 24 · complete history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|
| 2024-06-22 | Wales | 41–13 | Reserve | 2 conversions, 1 penalty | Twickenham |
| 2024-07-06 | Ireland | 27–20 | Reserve | | Loftus Versfeld |
| 2024-07-13 | Ireland | 24–25 | Reserve | | Kings Park |
| 2024-07-20 | Portugal | 64–21 | Reserve | 5 conversions | Free State Stadium |
| 2024-08-10 | Australia | 33–7 | Flyhalf | 4 conversions | Lang Park / Suncorp Stadium |
| 2024-08-17 | Australia | 30–12 | Flyhalf | 1 conversion, 2 penalties | Perth Stadium |
| 2024-08-31 | New Zealand | 31–27 | Flyhalf | 2 conversions, 4 penalties | Ellis Park |
| 2024-09-07 | New Zealand | 18–12 | Reserve | 1 penalty | Cape Town Stadium |
| 2025-07-12 | Italy | 45–0 | Reserve | | Nelson Mandela Bay Stadium |
| 2025-07-19 | Georgia | 55–10 | Flyhalf | 1 conversion | Mbombela Stadium |
| 2025-08-23 | Australia | 30–22 | Reserve | | Cape Town Stadium |
| 2025-09-06 | New Zealand | 17–24 | Reserve | 2 conversions | Eden Park |
| 2025-09-13 | New Zealand | 43–10 | Flyhalf | | Wellington Regional Stadium |
| 2025-09-27 | Argentina | 67–30 | Flyhalf | 3 tries, 8 conversions, 2 penalties | Kings Park |
| 2025-10-04 | Argentina | 29–27 | Flyhalf | 3 conversions, 1 penalty | Twickenham |
| 2025-11-01 | Japan | 61–7 | Flyhalf | 2 tries, 3 conversions | Wembley |
| 2025-11-08 | France | 32–17 | Flyhalf | 1 try, 3 conversions, 2 penalties | Stade de France |
| 2025-11-22 | Ireland | 24–13 | Flyhalf | 1 try, 1 conversion | Aviva Stadium |
| 2025-11-29 | Wales | 73–0 | Flyhalf | 2 tries, 9 conversions | Millennium / Principality Stadium |
| 2026-08-08 | Argentina | 17–10 | Flyhalf | 1 conversion, 1 penalty | Vélez Sarsfield Stadium |
| 2026-08-22 | New Zealand | 16–33 | Flyhalf | | Ellis Park |
| 2026-08-29 | New Zealand | 33–26 | Flyhalf | | Cape Town Stadium |
| 2026-09-05 | New Zealand | 29–24 | Flyhalf | 2 conversions, 1 penalty | FNB Stadium |
| 2026-09-12 | New Zealand | 43–28 | Flyhalf | 2 conversions, 1 penalty | M&T Bank Stadium |
bokhist.com ↗ · bokhist.com ↗ · bokhist.com ↗