Sportsfans · Rugby union · Players · Matt Giteau
Rugby union · Player · Australia · 2002–2016
Matt Giteau
Fly-half · born 29 Sep 1982. — caps, 698 points — career totals as published.
Open in the atlas →Caps—as published
Tries—
Points698
First Test2002-11-16
Last Test2016
Every linked Test 88 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|---|---|---|---|---|
| 2002-11-16 | England | 31–32 | Twickenham | ||
| 2003-08-02 | South Africa | 29–9 | Centre (bench) | Lang Park / Suncorp Stadium | |
| 2003-08-16 | New Zealand | 17–21 | Centre (bench) | not recorded | |
| 2003-10-10 | Argentina | 24–8 | Fly-half (bench) | not recorded | |
| 2003-10-18 | Romania | 90–8 | Fly-half | 1 try | not recorded |
| 2003-10-25 | Namibia | 142–0 | Fly-half | 3 tries | not recorded |
| 2003-11-01 | Ireland | 17–16 | Fly-half (bench) | not recorded | |
| 2003-11-08 | Scotland | 33–16 | Centre (bench) | Lang Park / Suncorp Stadium | |
| 2003-11-22 | England | 17–20 | Centre (bench) | not recorded | |
| 2004-07-17 | New Zealand | 7–16 | Centre | 1 conversion | not recorded |
| 2004-07-31 | South Africa | 30–26 | Centre | 1 conversion, 2 penalties | Subiaco Oval |
| 2004-08-07 | New Zealand | 23–18 | Centre | 4 penalties | not recorded |
| 2004-08-21 | South Africa | 19–23 | Centre | 2 conversions | Kings Park |
| 2004-11-06 | Scotland | 31–14 | 4 conversions, 1 penalty | not recorded | |
| 2005-07-09 | South Africa | 30–12 | 2 tries, 1 conversion, 1 penalty | Stadium Australia | |
| 2005-07-23 | South Africa | 20–33 | 1 penalty | Ellis Park | |
| 2005-07-30 | South Africa | 16–22 | Centre | 1 conversion, 3 penalties | Loftus Versfeld |
| 2005-08-13 | New Zealand | 13–30 | Fly-half | 1 conversion, 2 penalties | not recorded |
| 2005-08-20 | South Africa | 19–22 | Fly-half | 1 penalty | Subiaco Oval |
| 2006-07-08 | New Zealand | 12–32 | Centre (bench) | Lancaster Park | |
| 2006-07-15 | South Africa | 49–0 | Centre | 2 tries | Lang Park / Suncorp Stadium |
| 2006-07-29 | New Zealand | 9–13 | Centre | not recorded | |
| 2006-08-05 | South Africa | 20–18 | Centre | Stadium Australia | |
| 2006-08-19 | New Zealand | 27–34 | Centre | Eden Park | |
| 2006-09-09 | South Africa | 16–24 | Centre | Ellis Park | |
| 2006-11-04 | Wales | 29–29 | Scrum-half | 1 try, 3 conversions, 1 penalty | not recorded |
| 2006-11-11 | Italy | 25–18 | Scrum-half | not recorded | |
| 2007-05-26 | Wales | 29–23 | Scrum-half | 1 try | not recorded |
| 2007-06-02 | Wales | 31–0 | Scrum-half | not recorded | |
| 2007-06-16 | South Africa | 19–22 | Centre | 1 try | Newlands |
| 2007-06-30 | New Zealand | 20–15 | Centre | 2 conversions | Melbourne Cricket Ground |
| 2007-07-07 | South Africa | 25–17 | Centre | 1 try | Stadium Australia |
| 2007-07-21 | New Zealand | 12–26 | Centre | 1 drop goal | not recorded |
| 2007-09-08 | Japan | 91–3 | Centre | 3 conversions | not recorded |
| 2007-09-15 | Wales | 32–20 | Centre | 1 try, 1 conversion | not recorded |
| 2007-09-23 | Fiji | 55–12 | Centre | 2 tries, 4 conversions, 3 penalties | Stade de la Mosson |
| 2007-09-29 | Canada | 37–6 | Centre (bench) | Stade Chaban Delmas | |
| 2007-10-06 | England | 10–12 | Centre | Stade Velodrome | |
| 2008-06-14 | Ireland | 18–12 | 1 conversion, 2 penalties | not recorded | |
| 2008-07-05 | France | 40–10 | 4 conversions, 4 penalties | not recorded | |
| 2008-07-19 | South Africa | 16–9 | 1 penalty | Subiaco Oval | |
| 2008-07-26 | New Zealand | 34–19 | Fly-half | 4 conversions, 1 penalty, 1 drop goal | Stadium Australia |
| 2008-08-02 | New Zealand | 10–39 | Fly-half | 1 conversion, 1 penalty | not recorded |
| 2008-08-23 | South Africa | 27–15 | 3 conversions, 2 penalties | Kings Park | |
| 2008-08-30 | South Africa | 8–53 | 1 penalty | Ellis Park | |
| 2008-09-13 | New Zealand | 24–28 | 3 conversions, 1 penalty | not recorded | |
| 2008-11-08 | Italy | 30–20 | 1 conversion, 5 penalties | not recorded | |
| 2008-11-22 | France | 18–13 | 1 conversion, 2 penalties | not recorded | |
| 2009-06-13 | Italy | 31–8 | Fly-half | 1 try, 3 conversions | not recorded |
| 2009-06-20 | Italy | 34–12 | Fly-half (bench) | not recorded | |
| 2009-06-27 | France | 22–6 | Fly-half | 1 try, 1 conversion, 5 penalties | not recorded |
| 2009-07-18 | New Zealand | 16–22 | Fly-half | 1 conversion, 3 penalties | not recorded |
| 2009-08-08 | South Africa | 17–29 | Fly-half | 1 try, 2 conversions | Newlands |
| 2009-08-22 | New Zealand | 18–19 | Fly-half | 6 penalties | Stadium Australia |
| 2009-08-29 | South Africa | 25–32 | Fly-half | 2 tries, 2 conversions, 2 penalties | Subiaco Oval |
| 2009-09-05 | South Africa | 21–6 | Fly-half | 1 conversion, 2 penalties, 1 drop goal | Lang Park / Suncorp Stadium |
| 2009-09-19 | New Zealand | 6–33 | Fly-half | 1 penalty | Wellington Regional Stadium |
| 2009-10-31 | New Zealand | 19–32 | Fly-half | 1 conversion, 4 penalties | not recorded |
| 2009-11-07 | England | 18–9 | Fly-half | 1 conversion, 2 penalties | not recorded |
| 2009-11-15 | Ireland | 20–20 | Fly-half | 2 conversions, 2 penalties | not recorded |
| 2009-11-21 | Scotland | 8–9 | Fly-half | 1 penalty | Murrayfield |
| 2009-11-28 | Wales | 33–12 | Fly-half | 2 conversions, 3 penalties | not recorded |
| 2010-06-05 | Fiji | 49–3 | Centre | 6 conversions | not recorded |
| 2010-06-19 | England | 20–21 | Centre | 2 tries, 2 conversions, 2 penalties | not recorded |
| 2010-06-26 | Ireland | 22–15 | Centre | 2 penalties | not recorded |
| 2010-07-24 | South Africa | 30–13 | Centre | 5 penalties | Lang Park / Suncorp Stadium |
| 2010-07-31 | New Zealand | 28–49 | Fly-half | 2 conversions, 2 penalties | Etihad Stadium |
| 2010-08-07 | New Zealand | 10–20 | Fly-half | 1 conversion, 1 penalty | Rugby League Park |
| 2010-08-28 | South Africa | 31–44 | Centre | 4 conversions, 1 penalty | Loftus Versfeld |
| 2010-09-04 | South Africa | 41–39 | Centre | 4 conversions, 1 penalty | Free State Stadium |
| 2010-09-11 | New Zealand | 22–23 | Centre | 3 penalties | Stadium Australia |
| 2010-10-30 | New Zealand | 26–24 | Centre | 1 conversion | not recorded |
| 2010-11-06 | Wales | 25–16 | Centre | not recorded | |
| 2010-11-13 | England | 18–35 | Centre | Twickenham | |
| 2010-11-20 | Italy | 32–14 | Centre (bench) | not recorded | |
| 2010-11-27 | France | 59–16 | Centre (bench) | not recorded | |
| 2011-07-17 | Samoa | 23–32 | Fly-half | 1 try, 2 conversions, 3 penalties | not recorded |
| 2015-07-18 | South Africa | 24–20 | Centre | 1 conversion | Lang Park / Suncorp Stadium |
| 2015-08-08 | New Zealand | 27–19 | Centre | 2 conversions, 1 penalty | not recorded |
| 2015-08-15 | New Zealand | 13–41 | Centre (bench) | not recorded | |
| 2015-09-05 | USA | 47–10 | Centre | not recorded | |
| 2015-09-23 | Fiji | 28–13 | Centre | not recorded | |
| 2015-10-03 | England | 33–13 | Centre | 1 try | Twickenham |
| 2015-10-10 | Wales | 15–6 | Centre | Twickenham | |
| 2015-10-18 | Scotland | 35–34 | Centre | not recorded | |
| 2015-10-25 | Argentina | 29–15 | Centre | not recorded | |
| 2015-10-31 | New Zealand | 17–34 | Centre | not recorded | |
| 2016-08-20 | New Zealand | 8–42 | Centre | not recorded |
en.wikipedia.org ↗ · www.rugby.com.au ↗ · en.wikipedia.org ↗