Sportsfans · Rugby union · Players · Israel Folau
Rugby union · Player · Australia · 2013–2018
Israel Folau
Wing · born 3 Apr 1989. — caps, 37 tries — career totals as published.
Open in the atlas →Caps—as published
Tries37
Points—not published
First Test2013-06-22
Last Test2018
Every linked Test 73 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|---|---|---|---|---|
| 2013-06-22 | British & Irish Lions | 21–23 | Wing | 2 tries | Lang Park / Suncorp Stadium |
| 2013-06-29 | British & Irish Lions | 16–15 | Wing | Etihad Stadium | |
| 2013-07-06 | British & Irish Lions | 16–41 | Wing | Stadium Australia | |
| 2013-08-17 | New Zealand | 29–47 | Wing | not recorded | |
| 2013-08-24 | New Zealand | 16–27 | Wing | 1 try | not recorded |
| 2013-09-07 | South Africa | 12–38 | Full-back | Lang Park / Suncorp Stadium | |
| 2013-09-14 | Argentina | 14–13 | Full-back | 1 try | not recorded |
| 2013-09-28 | South Africa | 8–28 | Full-back | Newlands | |
| 2013-10-05 | Argentina | 54–17 | Full-back | 3 tries | not recorded |
| 2013-10-19 | New Zealand | 33–41 | Full-back | not recorded | |
| 2013-11-02 | England | 13–20 | Full-back | not recorded | |
| 2013-11-09 | Italy | 50–20 | Full-back | 1 try | not recorded |
| 2013-11-16 | Ireland | 32–15 | Full-back | not recorded | |
| 2013-11-23 | Scotland | 21–15 | Full-back | 1 try | Murrayfield |
| 2013-11-30 | Wales | 30–26 | Full-back | 1 try | not recorded |
| 2014-06-07 | France | 50–23 | Full-back | 1 try | not recorded |
| 2014-06-14 | France | 6–0 | Full-back | not recorded | |
| 2014-06-21 | France | 39–13 | Full-back | 2 tries | not recorded |
| 2014-08-16 | New Zealand | 12–12 | Full-back | not recorded | |
| 2014-08-23 | New Zealand | 20–51 | Full-back | 1 try | not recorded |
| 2014-09-06 | South Africa | 24–23 | Full-back | 1 try | Subiaco Oval |
| 2014-09-13 | Argentina | 32–25 | Full-back | not recorded | |
| 2014-09-27 | South Africa | 10–28 | Full-back | Newlands | |
| 2014-10-04 | Argentina | 17–21 | Full-back | Estadio Malvinas Argentinas | |
| 2014-10-18 | New Zealand | 28–29 | Full-back | not recorded | |
| 2014-11-08 | Wales | 33–28 | Full-back | 2 tries | not recorded |
| 2014-11-15 | France | 26–29 | Full-back | not recorded | |
| 2014-11-22 | Ireland | 23–26 | Full-back | not recorded | |
| 2014-11-29 | England | 17–26 | Full-back | not recorded | |
| 2015-07-18 | South Africa | 24–20 | Full-back | Lang Park / Suncorp Stadium | |
| 2015-07-25 | Argentina | 34–9 | Full-back | not recorded | |
| 2015-08-08 | New Zealand | 27–19 | Full-back | not recorded | |
| 2015-08-15 | New Zealand | 13–41 | Full-back | 1 try | not recorded |
| 2015-09-23 | Fiji | 28–13 | Full-back | not recorded | |
| 2015-10-03 | England | 33–13 | Full-back | Twickenham | |
| 2015-10-10 | Wales | 15–6 | Full-back | Twickenham | |
| 2015-10-25 | Argentina | 29–15 | Full-back | not recorded | |
| 2015-10-31 | New Zealand | 17–34 | Full-back | not recorded | |
| 2016-06-11 | England | 28–39 | Full-back | 1 try | not recorded |
| 2016-06-18 | England | 7–23 | Full-back | not recorded | |
| 2016-06-25 | England | 40–44 | Full-back | 1 try | not recorded |
| 2016-08-20 | New Zealand | 8–42 | Full-back | not recorded | |
| 2016-08-27 | New Zealand | 9–29 | Full-back | not recorded | |
| 2016-09-10 | South Africa | 23–17 | Full-back | Lang Park / Suncorp Stadium | |
| 2016-09-17 | Argentina | 36–20 | Full-back | not recorded | |
| 2016-10-01 | South Africa | 10–18 | Full-back | Loftus Versfeld | |
| 2016-10-08 | Argentina | 33–21 | Full-back | not recorded | |
| 2016-10-22 | New Zealand | 10–37 | Full-back | not recorded | |
| 2016-11-05 | Wales | 32–8 | Full-back | not recorded | |
| 2016-11-12 | Scotland | 23–22 | Full-back | not recorded | |
| 2016-11-26 | Ireland | 24–27 | Full-back | not recorded | |
| 2016-12-03 | England | 21–37 | Full-back | not recorded | |
| 2017-06-10 | Fiji | 37–14 | Full-back | 2 tries | not recorded |
| 2017-06-17 | Scotland | 19–24 | Full-back | 2 tries | not recorded |
| 2017-06-24 | Italy | 40–27 | Full-back | 2 tries | not recorded |
| 2017-08-19 | New Zealand | 34–54 | Full-back | 1 try | not recorded |
| 2017-08-26 | New Zealand | 29–35 | Full-back | 1 try | not recorded |
| 2017-09-09 | South Africa | 23–23 | Full-back | Perth Oval | |
| 2017-09-16 | Argentina | 45–20 | Full-back | 2 tries | not recorded |
| 2017-09-30 | South Africa | 27–27 | Full-back | 1 try | Free State Stadium |
| 2017-10-07 | Argentina | 37–20 | Full-back | not recorded | |
| 2017-10-21 | New Zealand | 23–18 | Full-back | 1 try | not recorded |
| 2018-06-09 | Ireland | 18–9 | Full-back | not recorded | |
| 2018-06-16 | Ireland | 21–26 | Full-back | not recorded | |
| 2018-06-23 | Ireland | 16–20 | Full-back | not recorded | |
| 2018-08-18 | New Zealand | 13–38 | Full-back | not recorded | |
| 2018-09-15 | Argentina | 19–23 | Wing | 1 try | not recorded |
| 2018-09-29 | South Africa | 12–23 | Wing | Nelson Mandela Bay Stadium | |
| 2018-10-06 | Argentina | 45–34 | Wing | 1 try | not recorded |
| 2018-10-27 | New Zealand | 20–37 | Centre | 1 try | not recorded |
| 2018-11-10 | Wales | 6–9 | Wing | not recorded | |
| 2018-11-17 | Italy | 26–7 | Full-back | not recorded | |
| 2018-11-24 | England | 18–37 | Full-back | 2 tries | not recorded |
en.wikipedia.org ↗ · www.rugby.com.au ↗ · en.wikipedia.org ↗