Sportsfans · Rugby union · Players · Bernard Foley
Rugby union · Player · Australia · 2013–2022
Bernard Foley
Fly-half · born 8 Sep 1989. — caps, 673 points — career totals as published.
Open in the atlas →Caps—as published
Tries—
Points673
First Test2013-10-05
Last Test2022
Every linked Test 78 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|---|---|---|---|---|
| 2013-10-05 | Argentina | 54–17 | Fly-half | 1 try, 2 conversions | not recorded |
| 2013-10-19 | New Zealand | 33–41 | Full-back (bench) | not recorded | |
| 2013-11-02 | England | 13–20 | Full-back (bench) | not recorded | |
| 2013-11-23 | Scotland | 21–15 | Full-back (bench) | Murrayfield | |
| 2013-11-30 | Wales | 30–26 | Full-back (bench) | not recorded | |
| 2014-06-07 | France | 50–23 | Fly-half | 6 conversions, 1 penalty | not recorded |
| 2014-06-14 | France | 6–0 | Fly-half | 1 penalty | not recorded |
| 2014-06-21 | France | 39–13 | Fly-half | 4 conversions, 2 penalties | not recorded |
| 2014-08-16 | New Zealand | 12–12 | Fly-half (bench) | not recorded | |
| 2014-08-23 | New Zealand | 20–51 | Fly-half (bench) | not recorded | |
| 2014-09-06 | South Africa | 24–23 | Fly-half | 1 conversion, 4 penalties | Subiaco Oval |
| 2014-09-13 | Argentina | 32–25 | Fly-half | 1 conversion, 5 penalties | not recorded |
| 2014-09-27 | South Africa | 10–28 | Fly-half | 1 conversion, 1 penalty | Newlands |
| 2014-10-04 | Argentina | 17–21 | Fly-half | 2 conversions, 1 penalty | Estadio Malvinas Argentinas |
| 2014-10-18 | New Zealand | 28–29 | Fly-half | 1 try, 2 conversions, 2 penalties | not recorded |
| 2014-11-08 | Wales | 33–28 | Fly-half | 3 conversions, 3 penalties, 1 drop goal | not recorded |
| 2014-11-15 | France | 26–29 | Fly-half | 2 conversions, 4 penalties | not recorded |
| 2014-11-22 | Ireland | 23–26 | Fly-half | 1 try, 1 conversion, 2 penalties | not recorded |
| 2014-11-29 | England | 17–26 | Fly-half | 1 try, 1 conversion, 1 penalty | not recorded |
| 2015-07-25 | Argentina | 34–9 | Fly-half | 1 conversion, 4 penalties | not recorded |
| 2015-08-08 | New Zealand | 27–19 | Fly-half | not recorded | |
| 2015-09-05 | USA | 47–10 | Fly-half | 1 try, 6 conversions | not recorded |
| 2015-09-23 | Fiji | 28–13 | Fly-half | 2 conversions, 3 penalties | not recorded |
| 2015-09-27 | Uruguay | 65–3 | Fly-half (bench) | Villa Park | |
| 2015-10-03 | England | 33–13 | Fly-half | 2 tries, 3 conversions, 4 penalties | Twickenham |
| 2015-10-10 | Wales | 15–6 | Fly-half | 5 penalties | Twickenham |
| 2015-10-18 | Scotland | 35–34 | Fly-half | 2 conversions, 2 penalties | not recorded |
| 2015-10-25 | Argentina | 29–15 | Fly-half | 3 conversions, 1 penalty | not recorded |
| 2015-10-31 | New Zealand | 17–34 | Fly-half | 2 conversions, 1 penalty | not recorded |
| 2016-06-11 | England | 28–39 | Fly-half | 1 conversion, 2 penalties | not recorded |
| 2016-06-18 | England | 7–23 | Fly-half | 1 conversion | not recorded |
| 2016-06-25 | England | 40–44 | Fly-half | 1 try, 3 conversions, 3 penalties | not recorded |
| 2016-08-20 | New Zealand | 8–42 | Fly-half | 1 penalty | not recorded |
| 2016-08-27 | New Zealand | 9–29 | Centre | 2 penalties | not recorded |
| 2016-09-10 | South Africa | 23–17 | Centre | 1 try, 2 conversions, 3 penalties | Lang Park / Suncorp Stadium |
| 2016-09-17 | Argentina | 36–20 | Centre | 4 conversions | not recorded |
| 2016-10-01 | South Africa | 10–18 | Centre | 1 conversion, 1 penalty | Loftus Versfeld |
| 2016-10-08 | Argentina | 33–21 | Centre | 2 conversions, 3 penalties | not recorded |
| 2016-10-22 | New Zealand | 10–37 | Fly-half | 1 conversion, 1 penalty | not recorded |
| 2016-11-05 | Wales | 32–8 | Fly-half | 1 try, 2 conversions, 1 penalty | not recorded |
| 2016-11-12 | Scotland | 23–22 | Fly-half | 2 conversions, 3 penalties | not recorded |
| 2016-11-19 | France | 25–23 | Fly-half | 1 try, 2 conversions, 2 penalties | not recorded |
| 2016-11-26 | Ireland | 24–27 | Fly-half | 3 conversions, 1 penalty | not recorded |
| 2016-12-03 | England | 21–37 | Fly-half | 1 conversion, 3 penalties | not recorded |
| 2017-06-10 | Fiji | 37–14 | Fly-half | 3 conversions, 2 penalties | not recorded |
| 2017-06-17 | Scotland | 19–24 | Fly-half | 2 conversions | not recorded |
| 2017-06-24 | Italy | 40–27 | Fly-half | 1 try, 5 conversions | not recorded |
| 2017-08-19 | New Zealand | 34–54 | Fly-half | 4 conversions, 2 penalties | not recorded |
| 2017-08-26 | New Zealand | 29–35 | Fly-half | 1 try, 2 conversions | not recorded |
| 2017-09-09 | South Africa | 23–23 | Fly-half | 2 conversions, 3 penalties | Perth Oval |
| 2017-09-16 | Argentina | 45–20 | Fly-half | 6 conversions, 1 penalty | not recorded |
| 2017-09-30 | South Africa | 27–27 | Fly-half | 3 conversions, 2 penalties | Free State Stadium |
| 2017-10-07 | Argentina | 37–20 | Fly-half | 1 try, 3 conversions, 2 penalties | not recorded |
| 2017-10-21 | New Zealand | 23–18 | Fly-half | 1 conversion | not recorded |
| 2017-11-11 | Wales | 29–21 | Fly-half | 3 conversions | not recorded |
| 2017-11-18 | England | 6–30 | Fly-half | 1 penalty | not recorded |
| 2017-11-25 | Scotland | 24–53 | Fly-half | 2 conversions | not recorded |
| 2018-06-09 | Ireland | 18–9 | Fly-half | 1 try, 1 conversion, 2 penalties | not recorded |
| 2018-06-16 | Ireland | 21–26 | Fly-half | 2 conversions | not recorded |
| 2018-06-23 | Ireland | 16–20 | Fly-half | 1 conversion, 3 penalties | not recorded |
| 2018-08-18 | New Zealand | 13–38 | Fly-half | 1 conversion, 1 penalty | not recorded |
| 2018-08-25 | New Zealand | 12–40 | Fly-half | 1 conversion | not recorded |
| 2018-09-08 | South Africa | 23–18 | Fly-half (bench) | Lang Park / Suncorp Stadium | |
| 2018-09-15 | Argentina | 19–23 | Fly-half (bench) | not recorded | |
| 2018-09-29 | South Africa | 12–23 | Fly-half (bench) | Nelson Mandela Bay Stadium | |
| 2018-10-06 | Argentina | 45–34 | Fly-half | 6 conversions, 1 penalty | not recorded |
| 2018-10-27 | New Zealand | 20–37 | Fly-half | 2 conversions, 1 penalty | not recorded |
| 2018-11-10 | Wales | 6–9 | Fly-half | 1 penalty | not recorded |
| 2018-11-17 | Italy | 26–7 | Centre | not recorded | |
| 2018-11-24 | England | 18–37 | Centre | not recorded | |
| 2019-07-20 | South Africa | 17–35 | Fly-half | 1 try, 2 conversions, 1 penalty | Ellis Park |
| 2019-09-07 | Samoa | 34–15 | Fly-half | 2 conversions | not recorded |
| 2019-09-29 | Wales | 25–29 | Fly-half | 1 penalty | not recorded |
| 2022-09-15 | New Zealand | 37–39 | Fly-half | 4 conversions, 2 penalties | not recorded |
| 2022-09-24 | New Zealand | 14–40 | Fly-half | 1 conversion | not recorded |
| 2022-10-29 | Scotland | 16–15 | Fly-half | 1 conversion, 3 penalties | not recorded |
| 2022-11-05 | France | 29–30 | Fly-half | 2 conversions, 4 penalties | not recorded |
| 2022-11-19 | Ireland | 10–13 | Fly-half | 1 conversion, 1 penalty | not recorded |
en.wikipedia.org ↗ · www.rugby.com.au ↗ · en.wikipedia.org ↗