Sportsfans · Rugby union · Coaches · Steve Tandy
Rugby union · Head coach · Wales · 2025–Present
Steve Tandy
Published record 4–9–0 in 13 Tests. Linked record 3–9–0 in 12. Dated coaching / match window
Open in the atlas →Published4–9–013 Tests · 30.8% won
Linked3–9–012 linked Tests
Spells2025–Present
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 2026-07-18 | South Africa | 43–0 | Wales | Nations Championship | Kings Park |
| 2026-07-11 | Argentina | 35–21 | Wales | Nations Championship | Estadio del Bicentenario |
| 2026-07-04 | Fiji | 24–39 | Wales | Nations Championship | Cardiff City Stadium |
| 2026-03-14 | Wales | 31–17 | Italy | Championship | Millennium / Principality Stadium |
| 2026-03-06 | Ireland | 27–17 | Wales | Championship | Aviva Stadium |
| 2026-02-21 | Wales | 23–26 | Scotland | Championship | Millennium / Principality Stadium |
| 2026-02-15 | Wales | 12–54 | France | Championship | Millennium / Principality Stadium |
| 2026-02-07 | England | 48–7 | Wales | Championship | Allianz Stadium |
| 2025-11-29 | Wales | 0–73 | South Africa | Test | Millennium / Principality Stadium |
| 2025-11-22 | Wales | 26–52 | New Zealand | Test | Millennium / Principality Stadium |
| 2025-11-15 | Wales | 24–23 | Japan | Test | Millennium / Principality Stadium |
| 2025-11-09 | Wales | 28–52 | Argentina | Test | Millennium / Principality Stadium |
The archive-linked record differs from the published snapshot. Cutoffs, fixture recognition, interim cover or source errors can differ; the two records are kept separate.