Sportsfans · Rugby union · Coaches · Harry Viljoen
Rugby union · Head coach · South Africa · 2000–2001
Harry Viljoen
No published record. Linked record 8–6–1 in 15. Dated coaching / match window
Open in the atlas →Published—
Linked8–6–115 linked Tests
Spells2000–2001
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 2001-12-01 | USA | 20–43 | South Africa | Test | Robertson Stadium |
| 2001-11-24 | England | 29–9 | South Africa | Test | Twickenham |
| 2001-11-17 | Italy | 26–54 | South Africa | Test | Luigi Ferraris Stadium |
| 2001-11-10 | France | 20–10 | South Africa | Test | Stade de France |
| 2001-08-25 | New Zealand | 26–15 | South Africa | Rugby Championship | Eden Park |
| 2001-08-18 | Australia | 14–14 | South Africa | Rugby Championship | Subiaco Oval |
| 2001-07-28 | South Africa | 20–15 | Australia | Rugby Championship | Loftus Versfeld |
| 2001-07-21 | South Africa | 3–12 | New Zealand | Rugby Championship | Newlands |
| 2001-06-30 | South Africa | 60–14 | Italy | Test | Boet Erasmus |
| 2001-06-23 | South Africa | 20–15 | France | Test | Kings Park |
| 2001-06-16 | South Africa | 23–32 | France | Test | Ellis Park |
| 2000-12-02 | England | 25–17 | South Africa | Test | Twickenham |
| 2000-11-26 | Wales | 13–23 | South Africa | Test | Millennium / Principality Stadium |
| 2000-11-19 | Ireland | 18–28 | South Africa | Test | Lansdowne Road |
| 2000-11-12 | Argentina | 33–37 | South Africa | Test | River Plate |
Published totals do not reconcile, or are missing. That source record is omitted. A complete, internally consistent published career split has not been captured.