Sportsfans · Summer Olympics · Events · Men
Summer Olympics · Football · men’s · 1980–2024
Men
Held at 4 Games, 1980–2024. Most golds: Brazil (2). Most medals: Eric García (2). The event as the lists name it each year; names that changed are joined here.
Open the latest podium in the atlas →Games41980–2024
Medals12
Delegations10on the podium
Games by Games gold, silver, bronze
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2024 Paris | Álex Baena, Pablo Barrios, Adrián Bernabé, Sergio Camello, Pau Cubarsí, Eric García, Joan García, Sergio Gómez, Miguel Gutiérrez, Alejandro Iturbe, Diego López, Fermín López, Juan Miranda, Cristhian Mosquera, Samu Omorodion, Aimar Oroz, Jon Pacheco, Marc Pubill, Abel Ruiz, Juanlu Sánchez, Arnau Tenas, Beñat Turrientes Spain | Maghnes Akliouche, Loïc Badé, Rayan Cherki, Joris Chotard, Andy Diouf, Désiré Doué, Arnaud Kalimuendo, Manu Koné, Alexandre Lacazette, Johann Lepenant, Bradley Locko, Castello Lukeba, Soungoutou Magassa, Jean-Philippe Mateta, Chrislain Matsima, Enzo Millot, Obed Nkambadio, Michael Olise, Guillaume Restes, Kiliann Sildillia, Adrien Truffert France | Ilias Akhomach, Eliesse Ben Seghir, Benjamin Bouchouari, Mehdi Boukamir, Oussama El Azzouzi, Bilal El Khannous, Zakaria El Ouahdi, Abde Ezzalzouli, Rachid Ghanimi, Achraf Hakimi, Yassine Kechta, Haytam Manaout, El Mehdi Maouhoub, Munir Mohamedi, Akram Nakach, Soufiane Rahimi, Amir Richardson, Adil Tahif, Oussama Targhalline Morocco |
| 2020 Tokyo | Santos, Gabriel Menino, Diego Carlos, Ricardo Graça, Douglas Luiz, Guilherme Arana, Paulinho, Bruno Guimarães, Matheus Cunha, Richarlison, Antony, Brenno, Dani Alves, Bruno Fuchs, Nino, Abner, Malcom, Matheus Henrique, Reinier Jesus, Claudinho, Gabriel Martinelli, Lucão Brazil | Unai Simón, Óscar Mingueza, Marc Cucurella, Pau Torres, Jesús Vallejo, Martín Zubimendi, Marco Asensio, Mikel Merino, Rafa Mir, Dani Ceballos, Mikel Oyarzabal, Eric García, Álvaro Fernández, Carlos Soler, Jon Moncayola, Pedri, Javi Puado, Óscar Gil, Dani Olmo, Juan Miranda, Bryan Gil, Iván Villar Spain | Luis Malagón, Jorge Sánchez, César Montes, Jesús Alberto Angulo, Johan Vásquez, Vladimir Loroña, Luis Romo, Carlos Rodríguez, Henry Martín, Diego Lainez, Alexis Vega, Adrián Mora, Guillermo Ochoa, Érick Aguirre, Uriel Antuna, José Joaquín Esquivel, Sebastián Córdova, Eduardo Aguirre, Ricardo Angulo, Fernando Beltrán, Roberto Alvarado, Sebastián Jurado Mexico |
| 2016 Rio de Janeiro | Weverton, Zeca, Rodrigo Caio, Marquinhos, Renato Augusto, Douglas Santos, Luan, Rafinha, Gabriel, Neymar, Gabriel Jesus, Walace, William, Luan Garcia, Rodrigo Dourado, Thiago Maia, Felipe Anderson, Uilson Brazil | Timo Horn, Jeremy Toljan, Lukas Klostermann, Matthias Ginter, Niklas Süle, Sven Bender, Max Meyer, Lars Bender, Davie Selke, Leon Goretzka, Julian Brandt, Jannik Huth, Philipp Max, Robert Bauer, Max Christiansen, Grischa Prömel, Serge Gnabry, Nils Petersen, Eric Oelschlägel Germany | Daniel Akpeyi, Muenfuh Sincere, Kingsley Madu, Shehu Abdullahi, Saturday Erimuya, William Troost-Ekong, Aminu Umar, Oghenekaro Etebo, Imoh Ezekiel, John Obi Mikel, Junior Ajayi, Popoola Saliu, Umar Sadiq, Azubuike Okechukwu, Ndifreke Udo, Stanley Amuzie, Usman Mohammed, Emmanuel Daniel Nigeria |
| 1980 Moscow | Stanislav Seman, Luděk Macela, Josef Mazura, Libor Radimec, Zdeněk Rygel, Petr Němec, Ladislav Vízek, Jan Berger, Jindřich Svoboda, Lubomír Pokluda, Werner Lička, Rostislav Václavíček, Jaroslav Netolička, Oldřich Rott, Zdeněk Šreiner, František Štambacher, František Kunzo Czechoslovakia | Bodo Rudwaleit, Artur Ullrich, Lothar Hause, Frank Uhlig, Frank Baum, Rüdiger Schnuphase, Frank Terletzki, Wolfgang Steinbach, Jürgen Bähringer, Werner Peter, Dieter Kühn, Norbert Trieloff, Matthias Müller, Matthias Liebers, Bernd Jakubowski, Wolf-Rüdiger Netz East Germany | Rinat Dasaev, Tengiz Sulakvelidze, Alexandre Chivadze, Vagiz Khidiyatullin, Oleg Romantsev, Sergey Shavlo, Sergey Andreev, Vladimir Bessonov, Yuri Gavrilov, Fyodor Cherenkov, Valeri Gazzaev, Vladimir Pilguj, Sergej Baltacha, Sergei Nikulin, Khoren Hovhannisyan, Alexandr Prokopenko, Revaz Chelebadze Soviet Union |
Most golds
| Place | Delegation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil | 2 | 0 | 0 | 2 |
| 2 | Spain | 1 | 1 | 0 | 2 |
| 3 | Czechoslovakia | 1 | 0 | 0 | 1 |
| 4 | East Germany | 0 | 1 | 0 | 1 |
| 5 | France | 0 | 1 | 0 | 1 |
| 6 | Germany | 0 | 1 | 0 | 1 |
| 7 | Mexico | 0 | 0 | 1 | 1 |
| 8 | Morocco | 0 | 0 | 1 | 1 |
| 9 | Nigeria | 0 | 0 | 1 | 1 |
| 10 | Soviet Union | 0 | 0 | 1 | 1 |
Most medals
| Athlete | Gold | Medals |
|---|---|---|
| Eric García | 1 | 2 |
| Juan Miranda | 1 | 2 |
| Stanislav Seman | 1 | 1 |
| Luděk Macela | 1 | 1 |
| Josef Mazura | 1 | 1 |
| Libor Radimec | 1 | 1 |
| Zdeněk Rygel | 1 | 1 |
| Petr Němec | 1 | 1 |
| Ladislav Vízek | 1 | 1 |
| Jan Berger | 1 | 1 |
| Jindřich Svoboda | 1 | 1 |
| Lubomír Pokluda | 1 | 1 |