Sportsfans · MotoGP · Seasons · 1977
MotoGP · Season
1977 MotoGP
11 Grands Prix. Barry Sheene heads the published standings with 107 points on a Suzuki.
Open 1977 in the atlas →← 19761978 →Races11
Winners5different race winners
Riders classified32in the published standings
Makers2
Calendar every race, in order
| Date | Race | Circuit | Winner | Maker | Pole | Fastest lap |
|---|---|---|---|---|---|---|
| 1977-03-20 | Venezuelan Grand Prix · Grand Prix | San Carlos | Barry Sheene | Suzuki | — | — |
| 1977-05-01 | Austrian Grand Prix · Grand Prix | Salzburgring | Jack Findlay | Suzuki | — | — |
| 1977-05-08 | German Grand Prix · Grand Prix | Hockenheimring | Barry Sheene | Suzuki | — | — |
| 1977-05-15 | Nations Grand Prix · Grand Prix | Imola | Barry Sheene | Suzuki | — | — |
| 1977-05-29 | French Grand Prix · Grand Prix | Paul Ricard | Barry Sheene | Suzuki | — | — |
| 1977-06-25 | Dutch TT · Grand Prix | Assen | Wil Hartog | Suzuki | — | — |
| 1977-07-03 | Belgian Grand Prix · Grand Prix | Spa-Francorchamps | Barry Sheene | Suzuki | — | — |
| 1977-07-24 | Swedish Grand Prix · Grand Prix | Anderstorp | Barry Sheene | Suzuki | — | — |
| 1977-07-31 | Finnish Grand Prix · Grand Prix | Imatra Circuit | Johnny Cecotto | Yamaha | — | — |
| 1977-08-07 | Czechoslovak Grand Prix · Grand Prix | Brno | Johnny Cecotto | Yamaha | — | — |
| 1977-08-14 | British Grand Prix · Grand Prix | Silverstone | Pat Hennen | Suzuki | — | — |
Riders’ standings published
Manufacturers
No manufacturers’ table in the archive for this season.