Sportsfans · MotoGP · Makers · Cagiva
MotoGP · Manufacturer · 1980–1995
Cagiva
130 races with 17 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins3
Seasons13
Riders17
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1980 | — | — | Virginio Ferrari (PNone) | 0 | 1 |
| 1983 | — | — | Virginio Ferrari (PNone) | 0 | 1 |
| 1984 | — | — | Hervé Moineau (P29) | 0 | 2 |
| 1985 | — | — | Marco Lucchinelli (PNone) | 0 | 2 |
| 1986 | — | — | Joan Garriga (P17) | 0 | 2 |
| 1987 | — | — | Didier de Radiguès (P12) | 0 | 2 |
| 1989 | — | — | Randy Mamola (P18) | 0 | 3 |
| 1990 | — | — | Alex Barros (P12) | 0 | 3 |
| 1991 | — | — | Eddie Lawson (P6) | 0 | 2 |
| 1992 | — | — | Eddie Lawson (P9) | 1 | 2 |
| 1993 | — | — | Doug Chandler (P10) | 1 | 5 |
| 1994 | — | — | John Kocinski (P3) | 1 | 2 |
| 1995 | — | — | Pierfrancesco Chili (P27) | 0 | 1 |
Riders
Alex Barros 30Doug Chandler 28Randy Mamola 26Eddie Lawson 26John Kocinski 18Raymond Roche 15Didier de Radiguès 15Ron Haslam 14Mat Mladin 13Marco Lucchinelli 11Virginio Ferrari 10Joan Garriga 10Hervé Moineau 6Massimo Broccoli 3Juan Garriga 1Carl Fogarty 1Pierfrancesco Chili 1