Sportsfans · Formula 1 · Seasons · 1962
Formula 1 · Season
1962 Formula 1
9 of 9 Grands Prix run. Graham Hill won the drivers’ championship with 42 points and 4 wins; BRM took the constructors’ table with 42.
Open 1962 in the atlas →← 19611963 →Grands Prix9
Race winners4
Drivers classified57published standings
Constructors17
Calendar click a race to replay it in the atlas
| Rd | Date | Grand Prix | Circuit | Winner | Constructor | Grid P1 | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | 1962-05-20 | Dutch Grand Prix | Circuit Park Zandvoort | Graham Hill | BRM | John Surtees | 1:34.400 · Bruce McLaren |
| 2 | 1962-06-03 | Monaco Grand Prix | Circuit de Monaco | Bruce McLaren | Cooper-Climax | Jim Clark | 1:35.500 · Jim Clark |
| 3 | 1962-06-17 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jim Clark | Lotus-Climax | Graham Hill | 3:55.600 · Jim Clark |
| 4 | 1962-07-08 | French Grand Prix | Rouen-Les-Essarts | Dan Gurney | Porsche | Jim Clark | 2:16.900 · Graham Hill |
| 5 | 1962-07-21 | British Grand Prix | Aintree | Jim Clark | Lotus-Climax | Jim Clark | 1:55.000 · Jim Clark |
| 6 | 1962-08-05 | German Grand Prix | Nürburgring | Graham Hill | BRM | Dan Gurney | 10:12.200 · Graham Hill |
| 7 | 1962-09-16 | Italian Grand Prix | Autodromo Nazionale di Monza | Graham Hill | BRM | Jim Clark | 1:42.300 · Graham Hill |
| 8 | 1962-10-07 | United States Grand Prix | Watkins Glen | Jim Clark | Lotus-Climax | Jim Clark | 1:15.000 · Jim Clark |
| 9 | 1962-12-29 | South African Grand Prix | Prince George Circuit | Graham Hill | BRM | Jim Clark | 1:31.000 · Jim Clark |
Drivers’ standings published
Constructors’ standings
| Pos | Constructor | Points | Wins |
|---|---|---|---|
| 1 | BRM | 42 | 4 |
| 2 | Lotus-Climax | 36 | 3 |
| 3 | Cooper-Climax | 29 | 1 |
| 4 | Lola | 19 | 0 |
| 5 | Porsche | 18 | 1 |
| 6 | Ferrari | 18 | 0 |
| 7 | Brabham | 6 | 0 |
| 8 | Lotus-BRM | 1 | 0 |
| - | Emeryson | 0 | 0 |
| - | ENB | 0 | 0 |
| - | Cooper | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Alfa Romeo | 0 | 0 |
| - | Team Lotus | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Lotus-Borgward | 0 | 0 |