Sportsfans · Formula 1 · Constructors · Lola
Formula 1 · Constructor · 1962–1993
Lola
86 Grand Prix weekends, 23 drivers. Source identity as recorded in the archive; predecessor and successor teams are not merged.
Open in the atlas →Titles0constructors’ championships
Wins0
Podiums2car entries on the podium
Points27race points as awarded
Weekends86
Drivers23
Season by season
| Season | Pos | Points | Wins | GPs | Drivers |
|---|---|---|---|---|---|
| 1962 | 4 | 19 | 0 | 9 | John Surtees, Roy Salvadori |
| 1963 | - | 0 | 0 | 10 | Bob Anderson, Chris Amon, John Campbell-Jones, Lucien Bianchi, Masten Gregory, Maurice Trintignant, Mike Hailwood |
| 1967 | - | 0 | 0 | 1 | David Hobbs, Hubert Hahne |
| 1968 | - | 0 | 0 | 1 | Hubert Hahne |
| 1974 | 12 | 1 | 0 | 15 | Graham Hill, Guy Edwards, Peter Gethin, Rolf Stommelen |
| 1975 | - | 0 | 0 | 3 | François Migault, Graham Hill, Rolf Stommelen |
| 1985 | - | 0 | 0 | 4 | Alan Jones |
| 1986 | 8 | 6 | 0 | 16 | Alan Jones, Eddie Cheever, Patrick Tambay |
| 1991 | 12 | 1 | 0 | 13 | Aguri Suzuki, Éric Bernard |
| 1993 | - | 0 | 0 | 14 | Luca Badoer, Michele Alboreto |
Drivers
Alan Jones 20Graham Hill 17Patrick Tambay 15Luca Badoer 12Éric Bernard 11Aguri Suzuki 10Roy Salvadori 9John Surtees 9Michele Alboreto 9Chris Amon 7Guy Edwards 7Rolf Stommelen 7Bob Anderson 2Mike Hailwood 2Masten Gregory 2Hubert Hahne 2Maurice Trintignant 1Lucien Bianchi 1John Campbell-Jones 1David Hobbs 1Peter Gethin 1François Migault 1Eddie Cheever 1