Sportsfans · World Cup · 2015 Women’s World Cup · England v Colombia
2015 Women’s World Cup · Group F · 2015-06-17 · 16:00 · Olympic Stadium, Montreal
England 2–1 Colombia
2–1. Karen Carney 15’ · Fara Williams 38’ pen — Lady Andrade 90+4’
Open the match in the atlas →2015 →The line-ups
England
| # | Player | Pos | |
|---|---|---|---|
| 1 | Karen Bardsley | GK | |
| 2 | Alex Scott | RB | ▮ |
| 4 | Fara Williams | DM | ⚽ |
| 5 | Steph Houghton | CB | |
| 7 | Jordan Nobbs | CM | |
| 10 | Karen Carney ↓ 56’ | AM | ⚽ |
| 11 | Jade Moore | CM | |
| 14 | Alex Greenwood | LB | |
| 15 | Casey Stoney | CB | |
| 18 | Toni Duggan ↓ 81’ | CF | |
| 22 | Fran Kirby ↓ 66’ | CF | |
| 17 | Jo Potter ↑ 66’ | MF | |
| 19 | Jodie Taylor ↑ 81’ | FW | |
| 20 | Lianne Sanderson ↑ 56’ | FW |
Manager · Mark Sampson
Colombia
| # | Player | Pos | |
|---|---|---|---|
| 3 | Natalia Gaitán | CM | |
| 4 | Diana Ospina ↓ 83’ | CF | |
| 6 | Daniela Montoya | CM | |
| 9 | Oriánica Velásquez | LB | |
| 10 | Yoreli Rincón ↓ 74’ | AM | |
| 11 | Catalina Usme ↓ 58’ | RW | ▮ |
| 12 | Sandra Sepúlveda | GK | ▮ |
| 13 | Ángela Clavijo | CB | |
| 14 | Nataly Arias | CB | |
| 16 | Lady Andrade | LW | ⚽ |
| 17 | Carolina Arias | RB | ▮ |
| 7 | Ingrid Vidal ↑ 58’ | FW | |
| 15 | Tatiana Ariza ↑ 74’ | FW | |
| 19 | Leicy Santos ↑ 83’ | MF |
Manager · Fabián Taborda