Sportsfans · World Cup · 1998 World Cup · Argentina v England
1998 World Cup · Round of 16 · 1998-06-30 · 21:00 · Stade Geoffroy-Guichard, Saint-Étienne
Argentina 2–2 England
2–2 a.e.t. · 4–3 pens · Argentina went through on penalties. Gabriel Batistuta 5’ pen · Javier Zanetti 45+1’ — Alan Shearer 9’ pen · Michael Owen 16’
Open the match in the atlas →1998 →The line-ups
Argentina
| # | Player | Pos | |
|---|---|---|---|
| 1 | Carlos Roa | GK | ▮ |
| 2 | Roberto Ayala | CB | |
| 3 | José Chamot | LB | |
| 5 | Matías Almeyda | DM | ▮ |
| 7 | Claudio López ↓ 68’ | SS | |
| 8 | Diego Simeone ↓ 91’ | CM | ▮ |
| 9 | Gabriel Batistuta ↓ 68’ | CF | ⚽ |
| 10 | Ariel Ortega | AM | |
| 11 | Juan Sebastián Verón | CM | ▮ |
| 14 | Nelson Vivas | CB | |
| 22 | Javier Zanetti | RB | ⚽ |
| 16 | Sergio Berti ↑ 91’ | MF | |
| 19 | Hernán Crespo ↑ 68’ | FW | |
| 20 | Marcelo Gallardo ↑ 68’ | MF |
Manager · Daniel Passarella
England
| # | Player | Pos | |
|---|---|---|---|
| 1 | David Seaman | GK | ▮ |
| 2 | Sol Campbell | CB | |
| 3 | Graeme Le Saux ↓ 71’ | LWB | |
| 4 | Paul Ince | CM | ▮ |
| 5 | Tony Adams | CB | |
| 7 | David Beckham | CM | ■ |
| 9 | Alan Shearer | CF | ⚽ |
| 12 | Gary Neville | CB | |
| 14 | Darren Anderton ↓ 97’ | RWB | |
| 16 | Paul Scholes ↓ 78’ | CM | |
| 20 | Michael Owen | CF | ⚽ |
| 6 | Gareth Southgate ↑ 71’ | DF | |
| 8 | David Batty ↑ 97’ | MF | |
| 15 | Paul Merson ↑ 78’ | MF |
Manager · Glenn Hoddle
The shoot-out
| Team | Taker | Result |
|---|---|---|
| Argentina | Sergio Berti | scored |
| Argentina | Hernán Crespo | missed |
| Argentina | Juan Sebastián Verón | scored |
| Argentina | Marcelo Gallardo | scored |
| Argentina | Roberto Ayala | scored |
| England | Alan Shearer | scored |
| England | Paul Ince | missed |
| England | Paul Merson | scored |
| England | Michael Owen | scored |
| England | David Batty | missed |