Sportsfans · World Cup · 1998 World Cup · Colombia v England
1998 World Cup · Group G · 1998-06-26 · 21:00 · Stade Félix-Bollaert, Lens
Colombia 0–2 England
0–2. Darren Anderton 20’ · David Beckham 29’
Open the match in the atlas →1998 →The line-ups
Colombia
| # | Player | Pos | |
|---|---|---|---|
| 3 | Ever Palacios | DF | |
| 5 | Jorge Bermúdez | DF | ▮ |
| 6 | Mauricio Serna ↓ 46’ | MF | ▮ |
| 7 | Antony de Ávila ↓ 46’ | FW | |
| 8 | John Harold Lozano | MF | |
| 10 | Carlos Valderrama | AM | |
| 13 | Wílmer Cabrera | DF | |
| 16 | Luis Antonio Moreno | DF | |
| 19 | Freddy Rincón | MF | |
| 21 | Léider Preciado ↓ 46’ | FW | |
| 22 | Faryd Mondragón | GK | |
| 9 | Adolfo Valencia ↑ 46’ | FW | |
| 15 | Víctor Aristizábal ↑ 46’ | FW | ▮ |
| 20 | Hámilton Ricard ↑ 46’ | FW |
Manager · Hernán Darío Gómez
England
| # | Player | Pos | |
|---|---|---|---|
| 1 | David Seaman | GK | |
| 2 | Sol Campbell | CB | |
| 3 | Graeme Le Saux | LWB | |
| 4 | Paul Ince ↓ 83’ | CM | |
| 5 | Tony Adams | CB | |
| 7 | David Beckham | CM | ⚽ |
| 9 | Alan Shearer | CF | ▮ |
| 12 | Gary Neville | CB | |
| 14 | Darren Anderton ↓ 79’ | RWB | ⚽ |
| 16 | Paul Scholes ↓ 73’ | AM | ▮ |
| 20 | Michael Owen | CF | |
| 8 | David Batty ↑ 83’ | CM | |
| 11 | Steve McManaman ↑ 73’ | LM | |
| 17 | Rob Lee ↑ 79’ | CM |
Manager · Glenn Hoddle