Sportsfans · World Cup · 1998 World Cup · Argentina v Jamaica
1998 World Cup · Group H · 1998-06-21 · 17:30 · Parc des Princes, Paris
Argentina 5–0 Jamaica
5–0. Ariel Ortega 31’, 55’ · Gabriel Batistuta 73’, 78’, 83’ pen
Open the match in the atlas →1998 →The line-ups
Argentina
| # | Player | Pos | |
|---|---|---|---|
| 1 | Carlos Roa | GK | |
| 2 | Roberto Ayala | DF | |
| 3 | José Chamot | DF | ▮ |
| 5 | Matías Almeyda | MF | |
| 6 | Roberto Néstor Sensini ↓ 25’ | DF | |
| 7 | Claudio López ↓ 75’ | FW | |
| 8 | Diego Simeone ↓ 80’ | MF | |
| 9 | Gabriel Batistuta | FW | ⚽⚽⚽ |
| 10 | Ariel Ortega | MF | ⚽⚽ |
| 11 | Juan Sebastián Verón | MF | |
| 22 | Javier Zanetti | DF | |
| 4 | Mauricio Pineda ↑ 80’ | DF | |
| 14 | Nelson Vivas ↑ 25’ | DF | |
| 20 | Marcelo Gallardo ↑ 75’ | MF |
Manager · Daniel Passarella
Jamaica
| # | Player | Pos | |
|---|---|---|---|
| 1 | Warren Barrett | GK | |
| 2 | Stephen Malcolm ↓ 62’ | DF | |
| 3 | Chris Dawes | DF | |
| 5 | Ian Goodison | DF | |
| 6 | Fitzroy Simpson | MF | |
| 11 | Theodore Whitmore ↓ 73’ | MF | |
| 15 | Ricardo Gardner | DF | |
| 18 | Deon Burton ↓ 46’ | FW | |
| 19 | Frank Sinclair | DF | |
| 20 | Darryl Powell | MF | ▮▮ |
| 22 | Paul Hall | FW | |
| 7 | Peter Cargill ↑ 46’ | MF | ▮ |
| 10 | Walter Boyd ↑ 62’ | FW | |
| 16 | Robbie Earle ↑ 73’ | MF |
Manager · Renê Simões