Sportsfans · World Cup · 1998 World Cup · Jamaica v Croatia
1998 World Cup · Group H · 1998-06-14 · 21:00 · Stade Félix-Bollaert, Lens
Jamaica 1–3 Croatia
1–3. Robbie Earle 45’ — Mario Stanić 27’ · Robert Prosinečki 53’ · Davor Šuker 69’
Open the match in the atlas →1998 →The line-ups
Jamaica
| # | Player | Pos | |
|---|---|---|---|
| 1 | Warren Barrett | GK | |
| 5 | Ian Goodison | CB | |
| 6 | Fitzroy Simpson | MF | |
| 7 | Peter Cargill ↓ 69’ | DM | |
| 11 | Theodore Whitmore | MF | |
| 15 | Ricardo Gardner | MF | |
| 16 | Robbie Earle ↓ 74’ | MF | ⚽ |
| 17 | Onandi Lowe | CB | |
| 18 | Deon Burton | CF | ▮ |
| 19 | Frank Sinclair | CB | |
| 22 | Paul Hall ↓ 81’ | CF | |
| 9 | Andy Williams ↑ 74’ | FW | |
| 10 | Walter Boyd ↑ 81’ | FW | |
| 20 | Darryl Powell ↑ 69’ | MF |
Manager · Renê Simões
Croatia
| # | Player | Pos | |
|---|---|---|---|
| 1 | Dražen Ladić | GK | |
| 4 | Igor Štimac | CB | |
| 6 | Slaven Bilić | CB | |
| 7 | Aljoša Asanović | MF | |
| 8 | Robert Prosinečki | MF | ⚽ |
| 9 | Davor Šuker | CF | ⚽ |
| 10 | Zvonimir Boban | MF | |
| 13 | Mario Stanić | CF | ⚽ |
| 14 | Zvonimir Soldo | CB | ▮ |
| 17 | Robert Jarni | LWB | |
| 20 | Dario Šimić ↓ 74’ | RWB | ▮ |
| 19 | Goran Vlaović ↑ 74’ | FW |
Manager · Miroslav Blažević