Sportsfans · World Cup · 1990 World Cup · United Arab Emirates v Colombia
1990 World Cup · Group D · 1990-06-09 · 17:00 · Stadio Renato Dall'Ara, Bologna
United Arab Emirates 0–2 Colombia
0–2. Bernardo Redín 50’ · Carlos Valderrama 85’
Open the match in the atlas →1990 →The line-ups
United Arab Emirates
| # | Player | Pos | |
|---|---|---|---|
| 2 | Khalil Ghanim | DF | |
| 3 | Ali Thani Jumaa | MF | |
| 6 | Abdulrahman Mohamed | DF | |
| 7 | Fahad Khamees ↓ 57’ | FW | |
| 10 | Adnan Al-Talyani | FW | |
| 12 | Hussain Ghuloum | MF | |
| 14 | Nasir Khamees | MF | |
| 15 | Ibrahim Meer | DF | ▮ |
| 17 | Muhsin Musabah | GK | |
| 19 | Eissa Meer ↓ 74’ | MF | ▮ |
| 20 | Yousuf Hussain | DF | ▮ |
| 5 | Abdualla Sultan ↑ 74’ | MF | |
| 11 | Zuhair Bakheet ↑ 57’ | FW |
Manager · Carlos Alberto Parreira
Colombia
| # | Player | Pos | |
|---|---|---|---|
| 1 | René Higuita | GK | |
| 2 | Andrés Escobar | DF | |
| 3 | Gildardo Gómez | DF | |
| 4 | Luis Fernando Herrera | DF | |
| 8 | Gabriel Gómez | MF | |
| 10 | Carlos Valderrama | MF | ⚽ |
| 11 | Bernardo Redín | MF | ⚽ |
| 14 | Leonel Álvarez | MF | |
| 15 | Luis Carlos Perea | DF | |
| 16 | Arnoldo Iguarán ↓ 75’ | FW | |
| 19 | Freddy Rincón | FW | |
| 7 | Carlos Estrada ↑ 75’ | MF |
Manager · Francisco Maturana