Sportsfans · Winter Olympics · Nations · Netherlands
Winter Olympics · Delegation · 1952–2026 · 18 Games on the podium
Netherlands
167 medals — 63 gold, 56 silver, 48 bronze — 9th in the all-time table by gold, then silver, then bronze. Best sport: Speed skating (53 gold). Delegations stay as the source names them; historical teams are not merged into their successors.
Open in the atlas →Gold63
Silver56
Bronze48
Medals1675 sports
Games181952–2026
Games by Games
| Games | Place | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2026 Milano Cortina | 3 | 10 | 7 | 3 | 20 |
| 2022 Beijing | 6 | 8 | 5 | 4 | 17 |
| 2018 Pyeongchang | 5 | 8 | 6 | 6 | 20 |
| 2014 Sochi | 6 | 8 | 7 | 9 | 24 |
| 2010 Vancouver | 10 | 4 | 1 | 3 | 8 |
| 2006 Turin | 11 | 3 | 2 | 4 | 9 |
| 2002 Salt Lake City | 9 | 3 | 5 | 0 | 8 |
| 1998 Nagano | 6 | 5 | 4 | 2 | 11 |
| 1994 Lillehammer | 18 | 0 | 1 | 3 | 4 |
| 1992 Albertville | 12 | 1 | 1 | 2 | 4 |
| 1988 Calgary | 7 | 3 | 2 | 2 | 7 |
| 1980 Lake Placid | 9 | 1 | 2 | 1 | 4 |
| 1976 Innsbruck | 9 | 1 | 2 | 3 | 6 |
| 1972 Sapporo | 4 | 4 | 3 | 2 | 9 |
| 1968 Grenoble | 6 | 3 | 3 | 3 | 9 |
| 1964 Innsbruck | 10 | 1 | 1 | 0 | 2 |
| 1960 Squaw Valley | 11 | 0 | 1 | 1 | 2 |
| 1952 Oslo | 9 | 0 | 3 | 0 | 3 |
By sport
| Sport | Gold | Medals |
|---|---|---|
| Speed skating | 53 | 146 |
| Short-track speed skating | 8 | 16 |
| Figure skating | 1 | 3 |
| Snowboarding | 1 | 1 |
| Skeleton | 0 | 1 |