Sportsfans · UFC bouts · Years · 2004
UFC bouts · the year
2004 in the cage
5 events and 39 bouts, 5 of them title bouts; 74.4% ended inside the distance. Most wins of the year: Frank Mir (2).
Open 2004 in the atlas →← 20032005 →Events5
Bouts39
Title bouts5
Finishes74.4%
The year’s cards
| Date | Event | Venue | Main event | Bouts |
|---|---|---|---|---|
| 2004-01-31 | UFC 46: Supernatural | Mandalay Bay Events Center · Las Vegas, Nevada | Vitor Belfort def. Randy Couture title | 8 |
| 2004-04-02 | UFC 47: It's On! | Mandalay Bay Events Center · Las Vegas, Nevada | Chuck Liddell def. Tito Ortiz | 8 |
| 2004-06-19 | UFC 48: Payback | Mandalay Bay Events Center · Las Vegas, Nevada | Ken Shamrock def. Kimo Leopoldo | 8 |
| 2004-08-21 | UFC 49: Unfinished Business | MGM Grand Garden Arena · Las Vegas, Nevada | Randy Couture def. Vitor Belfort title | 8 |
| 2004-10-22 | UFC 50: The War of '04 | Boardwalk Hall · Atlantic City, New Jersey | Tito Ortiz def. Patrick Côté | 7 |
Divisions of the year
| Division | Bouts | Title bouts | Finish rate |
|---|---|---|---|
| Welterweight | 11 | 2 | 72.7% |
| Middleweight | 8 | 0 | 87.5% |
| Heavyweight | 7 | 1 | 100.0% |
| Light Heavyweight | 6 | 2 | 83.3% |
| Lightweight | 6 | 0 | 33.3% |
| Catchweight | 1 | 0 | 0.0% |