Sportsfans · UFC bouts · Years · 2001
UFC bouts · the year
2001 in the cage
5 events and 40 bouts, 10 of them title bouts; 65.0% ended inside the distance. Most wins of the year: Tito Ortiz (3).
Open 2001 in the atlas →← 20002002 →Events5
Bouts40
Title bouts10
Finishes65.0%
The year’s cards
| Date | Event | Venue | Main event | Bouts |
|---|---|---|---|---|
| 2001-02-23 | UFC 30: Battle on the Boardwalk | Etess Arena at Trump Taj Mahal · Atlantic City, New Jersey | Tito Ortiz def. Evan Tanner title | 8 |
| 2001-05-04 | UFC 31: Locked and Loaded | Etess Arena at Trump Taj Mahal · Atlantic City, New Jersey | Randy Couture def. Pedro Rizzo title | 8 |
| 2001-06-29 | UFC 32: Showdown in the Meadowlands | Continental Airlines Arena · East Rutherford, New Jersey | Tito Ortiz def. Elvis Sinosic title | 8 |
| 2001-09-28 | UFC 33: Victory in Vegas | Mandalay Bay Events Center · Las Vegas, Nevada | Tito Ortiz def. Vladimir Matyushenko title | 8 |
| 2001-11-02 | UFC 34: High Voltage | MGM Grand Garden Arena · Las Vegas, Nevada | Randy Couture def. Pedro Rizzo title | 8 |
Divisions of the year
| Division | Bouts | Title bouts | Finish rate |
|---|---|---|---|
| Heavyweight | 10 | 2 | 80.0% |
| Welterweight | 9 | 2 | 77.8% |
| Light Heavyweight | 8 | 3 | 50.0% |
| Lightweight | 8 | 2 | 62.5% |
| Middleweight | 5 | 1 | 40.0% |