Sportsfans · UFC bouts · Years · 1999
UFC bouts · the year
1999 in the cage
6 events and 44 bouts, 5 of them title bouts; 75.0% ended inside the distance. Most wins of the year: Pedro Rizzo (3).
Open 1999 in the atlas →← 19982000 →Events6
Bouts44
Title bouts5
Finishes75.0%
The year’s cards
| Date | Event | Venue | Main event | Bouts |
|---|---|---|---|---|
| 1999-01-08 | UFC 18: The Road to the Heavyweight Title | Pontchartrain Center · New Orleans, Louisiana | Pat Miletich def. Jorge Patino title | 7 |
| 1999-03-05 | UFC 19: Ultimate Young Guns | Casino Magic Bay St. Louis · Bay St. Louis, Mississippi | Tito Ortiz def. Guy Mezger | 7 |
| 1999-05-07 | UFC 20: Battle for the Gold | Boutwell Memorial Auditorium · Birmingham, Alabama | Bas Rutten def. Kevin Randleman title | 7 |
| 1999-07-16 | UFC 21: Return of the Champions | Five Seasons Events Center · Cedar Rapids, Iowa | Maurice Smith def. Marco Ruas | 8 |
| 1999-09-24 | UFC 22: Only One Can be Champion | Lake Charles Civic Center · Lake Charles, Louisiana | Frank Shamrock def. Tito Ortiz title | 8 |
| 1999-11-19 | UFC 23: Ultimate Japan 2 | Tokyo Bay NK Hall · Chiba | Kevin Randleman def. Pete Williams title | 7 |
Divisions of the year
| Division | Bouts | Title bouts | Finish rate |
|---|---|---|---|
| Heavyweight | 18 | 2 | 66.7% |
| Middleweight | 17 | 1 | 94.1% |
| Lightweight | 7 | 0 | 57.1% |
| Welterweight | 2 | 2 | 50.0% |